Polling trend vs. Vote-Scope model
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
Polls · U.S. House of Representatives · 2026 cycle
Which party will control the House after the 2026 midterms? The generic ballot —asking voters whether they’d back the Democrat or the Republican in their district— is the single best national read on the race.
Vote-Scope gathers every published national poll and runs it through its model to project seats. Below: the trend against the model estimate, then the full poll-by-poll table.
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
| Pollster | Field dates | Sample | Pop. | Topline | Source | Share |
|---|---|---|---|---|---|---|
| Ipsos Reuters | 11–Sep 14 | 896 | RV | link | ⤓ PNG | |
| YouGov Economist | 11–Sep 14 | 1,051 | LV | link | ⤓ PNG | |
| Morning Consult | 7–Sep 13 | 30,013 | RV | link | ⤓ PNG | |
| The New York Times/Siena University | 8–Sep 13 | 1,503 | LV | link | ⤓ PNG | |
| The Honest Poll Veteran Action | 7–Sep 13 | 1,392 | LV | link | ⤓ PNG | |
| YouGov CBS News | 8–Sep 11 | 1,750 | LV | link | ⤓ PNG | |
| Activote | Aug 31 – Sep 10 | 1,000 | LV | link | ⤓ PNG | |
| Marquette Law School | 2–Sep 9 | 583 | LV | link | ⤓ PNG | |
| YouGov Economist | 4–Sep 8 | 1,015 | LV | link | ⤓ PNG | |
| Morning Consult | Aug 31 – Sep 6 | 29,427 | RV | link | ⤓ PNG | |
| Quinnipiac University | 3–Sep 6 | 970 | RV | link | ⤓ PNG | |
| Focaldata Financial Times | Aug 28 – Sep 2 | 1,837 | LV | link | ⤓ PNG | |
| Cygnal Political | 1–Sep 2 | 1,500 | LV | link | ⤓ PNG | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | Aug 25 – Sep 1 | 1,200 | LV | link | ⤓ PNG | |
| The Honest Poll | Aug 29 – Sep 1 | 783 | LV | link | ⤓ PNG | |
| Ipsos Reuters | 28–Aug 31 | 924 | RV | link | ⤓ PNG | |
| YouGov Economist | 28–Aug 31 | 1,434 | RV | link | ⤓ PNG | |
| Morning Consult | 24–Aug 30 | 28,429 | RV | link | ⤓ PNG | |
| Harrisx/Harris Poll Harvard CAPS | 28–Aug 30 | — | LV | link | ⤓ PNG | |
| Quantus Insights | 26–Aug 28 | 1,200 | LV | link | ⤓ PNG | |
| YouGov UMass Amherst | 21–Aug 26 | 1,000 | Adults | link | ⤓ PNG | |
| YouGov Economist | 21–Aug 24 | 1,377 | RV | link | ⤓ PNG | |
| Ipsos Reuters | 21–Aug 24 | 951 | RV | link | ⤓ PNG | |
| Mclaughlin & Associates | 18–Aug 24 | 1,000 | LV | link | ⤓ PNG | |
| Activote | 10–Aug 24 | 1,000 | LV | link | ⤓ PNG | |
| Verasight Strength In Numbers | 14–Aug 19 | 1,378 | RV | link | ⤓ PNG | |
| Ipsos Reuters | 14–Aug 17 | 876 | RV | link | ⤓ PNG | |
| The Bullfinch Group | 14–Aug 17 | 1,000 | RV | link | ⤓ PNG | |
| Echelon Insights | 13–Aug 17 | 1,004 | LV | link | ⤓ PNG | |
| YouGov Economist | 14–Aug 17 | 1,449 | RV | link | ⤓ PNG | |
| Emerson College | 16–Aug 17 | 1,000 | LV | link | ⤓ PNG | |
| Morning Consult | 10–Aug 16 | 29,685 | RV | link | ⤓ PNG | |
| Noble Predictive Insights Center Square | 12–Aug 16 | 2,533 | RV | link | ⤓ PNG | |
| Angus Reid Global | 8–Aug 11 | 1,132 | LV | link | ⤓ PNG | |
| Wave Polling And Research/Verasight | 7–Aug 11 | 1,591 | RV | link | ⤓ PNG | |
| YouGov Economist | 7–Aug 10 | 1,419 | RV | link | ⤓ PNG | |
| Alpharoc Independent Center | 8–Aug 10 | 1,000 | Adults | link | ⤓ PNG | |
| Focaldata Financial Times | 7–Aug 10 | 1,857 | LV | link | ⤓ PNG | |
| Morning Consult | 3–Aug 9 | 29,719 | RV | link | ⤓ PNG | |
| Activote | Jul 29 – Aug 8 | 1,000 | LV | link | ⤓ PNG | |
| Cygnal | 6–Aug 7 | 1,500 | LV | link | ⤓ PNG | |
| John Zogby Strategies | 4–Aug 5 | 921 | LV | link | ⤓ PNG | |
| Quantus Insights | 3–Aug 4 | 1,048 | LV | link | ⤓ PNG | |
| Rmg Research Napolitan News Service | Jul 28 – Aug 4 | 2,000 | RV | link | ⤓ PNG | |
| Ipsos Reuters | Jul 29 – Aug 3 | 3,542 | RV | link | ⤓ PNG | |
| YouGov Economist | Jul 31 – Aug 3 | 1,472 | RV | link | ⤓ PNG | |
| Morning Consult | Jul 27 – Aug 2 | 29,168 | RV | link | ⤓ PNG | |
| Big Data Poll Public Polling Project | 27–Jul 29 | 2,617 | LV | link | ⤓ PNG | |
| Marquette University Law School | 22–Jul 29 | 573 | LV | link | — | |
| YouGov Economist | 25–Jul 27 | 1,405 | RV | link | — | |
| CNN/SSRS | 23–Jul 27 | 914 | RV | link | — | |
| Quinnipiac University | 23–Jul 27 | 963 | RV | link | — | |
| Ipsos Reuters | 24–Jul 26 | 1,003 | RV | link | — | |
| Morning Consult | 20–Jul 26 | 30,228 | RV | link | — | |
| The Argument/Verasight | 20–Jul 26 | 3,000 | RV | link | — | |
| YouGov CBS News | 22–Jul 24 | 1,474 | RV | link | — | |
| Clarity Campaign Labs | 17–Jul 22 | 1,000 | LV | link | — | |
| Mclaughlin & Associates | 15–Jul 21 | 1,000 | LV | link | — | |
| YouGov Economist | 17–Jul 20 | 1,432 | RV | link | — | |
| Beacon Research/Shaw & Company Research Fox News | 17–Jul 20 | 1,003 | RV | link | — | |
| J.L. Partners DailyMail.com | 17–Jul 20 | 626 | LV | link | — | |
| Emerson College | 19–Jul 20 | 1,100 | LV | link | — | |
| Focaldata | 14–Jul 20 | 2,064 | Adults | link | — | |
| Gbao Third Way Party-commissioned poll | 15–Jul 20 | 1,000 | RV | link | — | |
| Morning Consult | 13–Jul 19 | 30,070 | RV | link | — | |
| Verasight Strength In Numbers | 14–Jul 17 | 1,364 | RV | link | — | |
| Change Research | 13–Jul 17 | 2,006 | RV | link | — | |
| Survey 160 | 14–Jul 17 | 1,518 | RV | link | — | |
| Alpharoc Independent Center | 13–Jul 14 | 1,000 | Adults | link | — | |
| Rmg Research Napolitan News Service | 13–Jul 14 | 1,000 | RV | link | — | |
| Morning Consult | 10–Jul 13 | — | RV | link | — | |
| YouGov Economist | 10–Jul 13 | 1,447 | RV | link | — | |
| Echelon Insights | 9–Jul 13 | 1,004 | LV | link | — | |
| Ipsos The Washington Post | 8–Jul 13 | 2,092 | RV | link | — | |
| Harrisx/Harris Poll Harvard CAPS | 11–Jul 12 | — | LV | link | — | |
| Hart Research Associates/Public Opinion Strategies CNBC | 8–Jul 12 | 1,000 | RV | link | — | |
| Pew Research Center | 6–Jul 12 | 2,779 | RV | link | — | |
| Morning Consult | 6–Jul 12 | 30,858 | RV | link | — | |
| Harrisx 2Way | 9–Jul 10 | 1,019 | RV | link | — | |
| Quantus Insights | 3–Jul 7 | 1,140 | LV | link | — | |
| YouGov Economist | 3–Jul 6 | 1,442 | RV | link | — | |
| Manhattan Institute | 1–Jul 6 | 1,121 | LV | link | — | |
| Morning Consult | Jun 29 – Jul 5 | 30,997 | RV | link | — | |
| Zogby Analytics | 1–Jul 4 | 1,003 | LV | link | — | |
| Talker Research Scripps News | Jun 25 – Jul 2 | 2,000 | RV | link | — | |
| Cygnal Political | Jun 30 – Jul 1 | 1,500 | LV | link | — | |
| Focaldata Financial Times | 26–Jun 30 | 1,750 | RV | link | — | |
| YouGov Economist | 26–Jun 29 | 1,426 | RV | link | — | |
| Big Data Poll Public Polling Project | 26–Jun 28 | 2,604 | LV | link | — | |
| Activote | 6–Jun 28 | 1,000 | LV | link | — | |
| Morning Consult | 26–Jun 28 | 2,202 | RV | link | — | |
| Alpharoc Independent Center | 27–Jun 28 | 1,000 | Adults | link | — | |
| Morning Consult | 22–Jun 28 | — | RV | link | — | |
| Morning Consult CATO Institute | 25–Jun 26 | 1,797 | RV | link | — | |
| J.L. Partners DailyMail.com | 24–Jun 26 | 625 | LV | link | — | |
| Mclaughlin & Associates | 17–Jun 23 | 1,000 | LV | link | — | |
| YouGov Economist | 19–Jun 22 | 1,517 | RV | link | — | |
| Echelon Insights | 18–Jun 22 | 1,003 | LV | link | — | |
| Ipsos Reuters | 18–Jun 22 | 978 | RV | link | — | |
| Quinnipiac University | 18–Jun 22 | 1,165 | RV | link | — | |
| Morning Consult | 19–Jun 22 | — | RV | link | — | |
| Verasight Strength In Numbers | 17–Jun 22 | 1,896 | RV | link | — | |
| Morning Consult | 15–Jun 21 | — | RV | link | — | |
| Data For Progress | May 15 – Jun 21 | 5,809 | LV | link | — | |
| Quantus Insights | 16–Jun 17 | 1,000 | LV | link | — | |
| Change Research | 10–Jun 17 | 1,714 | RV | link | — | |
| The Bullfinch Group Independent Center | 12–Jun 16 | 1,000 | RV | link | — | |
| Ipsos Reuters | 12–Jun 15 | 1,195 | RV | link | — | |
| YouGov Economist | 13–Jun 15 | 1,402 | RV | link | — | |
| Marquette University Law School | 9–Jun 15 | 827 | LV | link | — | |
| Echelon Insights | 11–Jun 14 | 1,012 | LV | link | — | |
| Morning Consult | 8–Jun 14 | — | RV | link | — | |
| Ipsos Reuters | 3–Jun 8 | 3,578 | RV | link | — | |
| YouGov Economist | 5–Jun 8 | 1,437 | RV | link | — | |
| Emerson College | 7–Jun 8 | 1,200 | LV | link | — | |
| Morning Consult | 1–Jun 7 | 29,264 | RV | link | — | |
| Harrisx Forbes | May 20 – Jun 7 | — | LV | link | — | |
| Hart Research Associates/Public Opinion Strategies More Perfect | NBC News | May 29 – Jun 7 | 2,400 | RV | link | — | |
| Research Co. | 4–Jun 6 | 1,001 | Adults | link | — | |
| Clarity Campaign Labs | May 28 – Jun 5 | 1,045 | LV | link | — | |
| Rmg Research Napolitan News Service | 1–Jun 4 | 1,000 | RV | link | — | |
| Noble Predictive Insights Center Square | 1–Jun 4 | 2,585 | RV | link | — | |
| The Argument/Verasight | May 29 – Jun 3 | 3,008 | RV | link | — | |
| Cygnal Political | 2–Jun 3 | 1,500 | LV | link | — | |
| The Bullfinch Group | May 29 – Jun 2 | 1,000 | RV | link | — | |
| Quantus Insights | 1–Jun 2 | 894 | LV | link | — | |
| The Winston Group Winning the Issues Party-commissioned poll | May 30 – Jun 2 | 1,000 | RV | link | — | |
| YouGov Economist | May 29 – Jun 1 | 1,452 | RV | link | — | |
| Focaldata Financial Times | May 29 – Jun 1 | 1,537 | RV | link | — | |
| Morning Consult | 25–May 31 | — | RV | link | — | |
| Harrisx/Harris Poll Harvard CAPS | 29–May 31 | 1,725 | RV | link | — | |
| Tipp Insights Issues & Insights | 26–May 28 | 1,332 | RV | link | — | |
| Big Data Poll | 24–May 27 | 2,784 | LV | link | — | |
| YouGov Economist | 22–May 26 | 1,393 | RV | link | — | |
| Marquette University Law School | 20–May 26 | 576 | LV | link | — | |
| Pennsylvania State University Mccourtney Institute For Democracy/Yougov | 19–May 26 | 862 | RV | link | — | |
| Emerson College | 24–May 25 | 1,000 | LV | link | — | |
| Morning Consult | 18–May 24 | 29,255 | RV | link | — | |
| Bedrock Polling Third Way Party-commissioned poll | 20–May 24 | 1,776 | RV | link | — | |
| John Zogby Strategies | 21–May 22 | — | LV | link | — | |
| Verasight Strength In Numbers | 18–May 19 | 1,413 | RV | link | — | |
| YouGov Economist | 15–May 18 | 1,375 | RV | link | — | |
| Echelon Insights | 14–May 18 | 1,008 | LV | link | — | |
| Ipsos Reuters | 15–May 18 | 1,271 | Adults | link | — | |
| Quinnipiac University | 14–May 18 | 1,106 | RV | link | — | |
| Data For Progress | 15–May 18 | 1,149 | LV | link | — | |
| Mclaughlin & Associates | 12–May 18 | 1,000 | LV | link | — | |
| Impact Research/National Research Inc. Wall Street Journal | 7–May 18 | 1,500 | RV | link | — | |
| Bedrock Polling Rainey Center | 17–May 18 | 1,010 | RV | link | — | |
| Morning Consult | 15–May 17 | 2,203 | RV | link | — | |
| Morning Consult | 11–May 17 | 28,525 | RV | link | — | |
| YouGov CBS News | 13–May 15 | 1,397 | RV | link | — | |
| The New York Times/Siena University | 11–May 15 | 1,507 | RV | link | — | |
| Ipsos Reuters | 8–May 11 | 993 | RV | link | — | |
| YouGov Economist | 9–May 11 | 1,408 | RV | link | — | |
| Change Research | 5–May 10 | 2,244 | RV | link | — | |
| Morning Consult | 4–May 10 | 28,573 | RV | link | — | |
| Atlasintel | 4–May 7 | 2,069 | Adults | link | — | |
| Cygnal Political Conservative Energy Network Party-commissioned poll | 4–May 7 | 1,500 | LV | link | — | |
| Rmg Research Napolitan News Service | 4–May 6 | 2,000 | RV | link | — | |
| Cygnal Political | 5–May 6 | 1,500 | LV | link | — | |
| Harrisx Forbes | Apr 29 – May 5 | 1,891 | LV | link | — | |
| Focaldata Financial Times | 1–May 5 | 3,167 | RV | link | — | |
| YouGov Economist | 1–May 4 | 1,406 | RV | link | — | |
| CNN/SSRS | Apr 30 – May 4 | — | RV | link | — | |
| Morning Consult | Apr 30 – May 3 | — | RV | link | — | |
| Morning Consult | Apr 27 – May 3 | 27,846 | RV | link | — | |
| Marist University NPR | PBS News | 27–Apr 30 | 1,155 | RV | link | — | |
| Big Data Poll Public Polling Project | 25–Apr 28 | 2,874 | LV | link | — | |
| Ipsos ABC News | The Washington Post | 24–Apr 28 | 2,059 | RV | link | — | |
| Morning Consult | 24–Apr 27 | 2,201 | RV | link | — | |
| YouGov Economist | 24–Apr 27 | 1,645 | RV | link | — | |
| Ipsos Reuters | 24–Apr 27 | 1,014 | RV | link | — | |
| Public Opinion Strategies CoinDesk | 21–Apr 27 | 1,000 | RV | link | — | |
| Morning Consult | 20–Apr 26 | 28,235 | RV | link | — | |
| Harrisx/Harris Poll Harvard CAPS | 23–Apr 26 | — | LV | link | — | |
| Emerson College | 24–Apr 26 | 1,000 | LV | link | — | |
| Clarity Campaign Labs | 15–Apr 24 | 1,000 | LV | link | — | |
| Quantus Insights | 21–Apr 23 | 1,452 | LV | link | — | |
| The Argument/Verasight | 20–Apr 23 | 1,516 | RV | link | — | |
| Morning Consult | 17–Apr 20 | 2,203 | RV | link | — | |
| Echelon Insights | 17–Apr 20 | 1,012 | LV | link | — | |
| YouGov Economist | 17–Apr 20 | 1,549 | RV | link | — | |
| Ipsos Reuters | 15–Apr 20 | 3,577 | RV | link | — | |
| Beacon Research/Shaw & Company Research Fox News | 17–Apr 20 | 1,001 | RV | link | — | |
| Morning Consult | 13–Apr 19 | 27,869 | RV | link | — | |
| Hart Research Associates/Public Opinion Strategies CNBC | 15–Apr 19 | 1,000 | RV | link | — | |
| Kff | 14–Apr 19 | 1,107 | RV | link | — | |
| John Zogby Strategies | 17–Apr 18 | 1,001 | LV | link | — | |
| Marquette University Law School | 8–Apr 16 | 576 | LV | link | — | |
| Mclaughlin & Associates | 8–Apr 15 | 1,000 | LV | link | — | |
| Gbao | 8–Apr 15 | 2,000 | RV | link | — | |
| Verasight Strength In Numbers | 10–Apr 14 | 1,386 | RV | link | — | |
| YouGov Economist | 10–Apr 13 | 1,571 | RV | link | — | |
| Survey 160 | 8–Apr 13 | 1,539 | RV | link | — | |
| Morning Consult | 6–Apr 12 | — | RV | link | — | |
| Morning Consult | 10–Apr 12 | 2,201 | RV | link | — | |
| Rmg Research Napolitan News Service | 6–Apr 9 | 2,000 | RV | link | — | |
| Echelon Insights NetChoice | 3–Apr 9 | 2,880 | LV | link | — | |
| Tavern Research | 6–Apr 9 | — | LV | link | — | |
| YouGov Economist | 3–Apr 6 | 1,558 | RV | link | — | |
| Morning Consult | Mar 30 – Apr 5 | — | RV | link | — | |
| Cygnal Political | 2–Apr 3 | 1,500 | LV | link | — | |
| YouGov Economist | 27–Mar 30 | 1,502 | RV | link | — | |
| CNN/SSRS | 26–Mar 30 | 951 | RV | link | — | |
| University Of Massachusetts Lowell Center For Public Opinion/Yougov | 26–Mar 30 | 1,000 | Adults | link | — | |
| Morning Consult | 23–Mar 29 | — | RV | link | — | |
| Quantus Insights | 25–Mar 26 | 1,472 | LV | link | — | |
| Harrisx/Harris Poll Harvard CAPS | 25–Mar 26 | — | LV | link | — | |
| Big Data Poll Public Polling Project | 22–Mar 24 | 3,003 | RV | link | — | |
| YouGov The Economist | 20–Mar 23 | 1,501 | RV | link | — | |
| Ipsos Reuters | 20–Mar 23 | 985 | RV | link | — | |
| Quinnipiac University | 19–Mar 23 | 1,191 | RV | link | — | |
| Yale University Institution For Social And Policy Studies | 9–Mar 23 | 3,428 | RV | link | — | |
| Morning Consult | 16–Mar 22 | — | RV | link | — | |
| Morning Consult Gambling is Not Investing | 17–Mar 22 | 15,029 | Adults | link | — | |
| Impact Research Third Way | UnidosUS Party-commissioned poll | 10–Mar 20 | 1,000 | LV | link | — | |
| Ipsos Reuters | 17–Mar 19 | 1,206 | RV | link | — | |
| Quantus Insights | 17–Mar 18 | 1,064 | LV | link | — | |
| John Zogby Strategies | 17–Mar 18 | 1,000 | LV | link | — | |
| Verasight Strength In Numbers | 16–Mar 18 | 1,370 | RV | link | — | |
| Emerson College | 16–Mar 17 | 1,000 | LV | link | — | |
| The Argument/Verasight | 12–Mar 17 | 1,519 | RV | link | — | |
| Winston Group Winning the Issues Party-commissioned poll | 15–Mar 17 | 1,000 | RV | link | — | |
| Echelon Insights | 12–Mar 16 | 1,033 | LV | link | — | |
| YouGov Economist | 13–Mar 16 | 1,427 | RV | link | — | |
| Morning Consult | 13–Mar 16 | 2,200 | RV | link | — | |
| YouGov Yahoo News | 12–Mar 16 | 1,147 | RV | link | — | |
| Morning Consult | 9–Mar 15 | 26,634 | RV | link | — | |
| Survey 160 | 9–Mar 15 | 1,546 | RV | link | — | |
| Change Research | 8–Mar 12 | 1,540 | RV | link | — | |
| Focaldata | 6–Mar 10 | 1,534 | RV | link | — | |
| YouGov Economist | 6–Mar 9 | 1,403 | RV | link | — | |
| Mclaughlin & Associates | 4–Mar 9 | 1,000 | LV | link | — | |
| Morning Consult | 6–Mar 8 | 2,202 | RV | link | — | |
| Morning Consult | 2–Mar 8 | — | RV | link | — | |
| Clarity Campaign Labs | Feb 26 – Mar 7 | 1,004 | RV | link | — | |
| Noble Predictive Insights Center Square | 2–Mar 5 | 2,659 | RV | link | — | |
| Rmg Research Napolitan News Service | 2–Mar 4 | 2,000 | RV | link | — | |
| Cygnal Political | 3–Mar 4 | 1,500 | LV | link | — | |
| Marist University NPR | PBS News | 2–Mar 4 | 1,392 | RV | link | — | |
| Quantus Insights | 2–Mar 3 | 1,295 | LV | link | — | |
| Hart Research Associates/Public Opinion Strategies NBC News | Feb 27 – Mar 3 | 1,000 | RV | link | — | |
| YouGov Economist | Feb 27 – Mar 2 | 1,363 | RV | link | — | |
| Morning Consult | Feb 23 – Mar 1 | — | RV | link | — | |
| The Public Sentiment Institute | February 28, 2026 | 249 | LV | link | — | |
| YouGov CBS News | 25–Feb 27 | 1,523 | RV | link | — | |
| Tipp Insights Issues & Insights | 24–Feb 27 | 1,264 | RV | link | — | |
| Harrisx/Harris Poll Harvard CAPS | 25–Feb 26 | — | LV | link | — | |
| Cygnal Political American Principles Project Party-commissioned poll | 24–Feb 26 | 1,048 | LV | link | — | |
| Echelon Insights | 19–Feb 23 | 1,002 | LV | link | — | |
| YouGov Economist | 20–Feb 23 | 1,402 | RV | link | — | |
| Ipsos Reuters | 18–Feb 23 | 3,686 | RV | link | — | |
| Grayhouse America One Policies Party-commissioned poll | 20–Feb 23 | 1,394 | RV | link | — | |
| Pennsylvania State University Mccourtney Institute For Democracy/Yougov | 18–Feb 23 | 824 | RV | link | — | |
| Morning Consult | 20–Feb 22 | 2,202 | RV | link | — | |
| Emerson College | 21–Feb 22 | 1,000 | LV | link | — | |
| Morning Consult | 16–Feb 22 | 26,087 | RV | link | — | |
| Global Strategy Group Campaign for a Family Friendly Economy PAC Party-commissioned poll | 17–Feb 22 | 1,051 | LV | link | — | |
| Verasight Strength In Numbers | 18–Feb 20 | 1,401 | RV | link | — | |
| Talker Research Scripps News | 13–Feb 19 | 1,000 | Adults | link | — | |
| Big Data Poll 1776 Law Center | Public Polling Project | 16–Feb 18 | 1,805 | LV | link | — | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 13–Feb 18 | 1,200 | RV | link | — | |
| Change Research | 5–Feb 18 | 1,741 | RV | link | — | |
| Ipsos ABC News | The Washington Post | 12–Feb 17 | 2,087 | RV | link | — | |
| Morning Consult | 13–Feb 16 | 2,200 | RV | link | — | |
| YouGov Economist | 13–Feb 16 | 1,509 | RV | link | — | |
| Ipsos Reuters | 13–Feb 16 | 846 | RV | link | — | |
| The Bullfinch Group | 13–Feb 16 | 1,000 | RV | link | — | |
| Morning Consult | 9–Feb 15 | — | RV | link | — | |
| Rmg Research Napolitan News Service | 9–Feb 12 | 2,000 | RV | link | — | |
| Quantus Insights | February 12, 2026 | 1,515 | LV | link | — | |
| YouGov Yahoo News | 9–Feb 12 | 1,149 | RV | link | — | |
| Focaldata | February 10, 2026 | 957 | LV | link | — | |
| The Argument/Verasight | 4–Feb 10 | 3,003 | RV | link | — | |
| YouGov Economist | 6–Feb 9 | 1,549 | RV | link | — | |
| Morning Consult | 6–Feb 9 | 2,200 | RV | link | — | |
| Morning Consult | 2–Feb 8 | 24,606 | RV | link | — | |
| John Zogby Strategies | 4–Feb 5 | 1,000 | LV | link | — | |
| Cygnal Political | 3–Feb 4 | 1,500 | LV | link | — | |
| YouGov Economist | Jan 30 – Feb 2 | 1,501 | RV | link | — | |
| Morning Consult | Jan 30 – Feb 1 | 2,201 | RV | link | — | |
| Morning Consult | Jan 26 – Feb 1 | 25,492 | RV | link | — | |
| Public Policy Polling | 29–Jan 30 | 652 | RV | link | — | |
| Harrisx/Harris Poll Harvard CAPS | 28–Jan 29 | — | LV | link | — | |
| Tipp Insights Issues & Insights | 27–Jan 29 | 1,126 | RV | link | — | |
| Cygnal Political | 27–Jan 28 | 1,004 | LV | link | — | |
| Marquette University Law School | 21–Jan 28 | 577 | LV | link | — | |
| The Argument/Verasight | 26–Jan 27 | 1,515 | RV | link | — | |
| Mclaughlin & Associates | 21–Jan 27 | 1,000 | LV | link | — | |
| Echelon Insights | 22–Jan 26 | 1,029 | LV | link | — | |
| YouGov Economist | 23–Jan 26 | 1,519 | RV | link | — | |
| Beacon Research/Shaw & Company Research Fox News | 23–Jan 26 | 1,005 | RV | link | — | |
| Focaldata | 23–Jan 26 | 1,709 | LV | link | — | |
| Ipsos Reuters | 23–Jan 25 | 906 | RV | link | — | |
| Morning Consult | 23–Jan 25 | 2,204 | RV | link | — | |
| Morning Consult | 19–Jan 25 | 24,675 | RV | link | — | |
| Big Data Poll Public Polling Project | 22–Jan 24 | 2,909 | LV | link | — | |
| Quantus Insights | 20–Jan 22 | 1,000 | RV | link | — | |
| Clarity Campaign Labs | 15–Jan 22 | 1,147 | LV | link | — | |
| Verasight Strength In Numbers | 14–Jan 20 | 1,352 | RV | link | — | |
| Kff | 13–Jan 20 | 1,141 | RV | link | — | |
| YouGov Economist | 16–Jan 19 | 1,544 | RV | link | — | |
| Emerson College | 17–Jan 19 | 1,000 | LV | link | — | |
| Change Research | 13–Jan 19 | 1,348 | RV | link | — | |
| Morning Consult | 12–Jan 18 | 23,758 | RV | link | — | |
| Morning Consult | 16–Jan 18 | 2,201 | RV | link | — | |
| The New York Times/Siena University | 12–Jan 17 | 1,625 | RV | link | — | |
| Research Co. | 13–Jan 15 | 1,002 | Adults | link | — | |
| Public Policy Polling Progress Action Fund (hybrid PAC) Party-commissioned poll | 13–Jan 14 | 597 | RV | link | — | |
| Ipsos Reuters | 12–Jan 13 | 941 | RV | link | — | |
| Impact Research/National Research Inc. Wall Street Journal | 8–Jan 13 | 1,500 | RV | link | — | |
| Morning Consult | 9–Jan 12 | 2,201 | RV | link | — | |
| YouGov Economist | 9–Jan 12 | 1,433 | RV | link | — | |
| YouGov Yahoo News | 8–Jan 12 | 1,148 | RV | link | — | |
| CNN/SSRS | 9–Jan 12 | 968 | RV | link | — | |
| The Winston Group Winning the Issues Party-commissioned poll | 8–Jan 12 | 1,000 | RV | link | — | |
| Morning Consult | 5–Jan 11 | 22,835 | RV | link | — | |
| Rmg Research Napolitan News Service | 5–Jan 8 | 2,000 | RV | link | — | |
| Cygnal Political | 7–Jan 8 | 1,500 | LV | link | — | |
| YouGov Economist | 2–Jan 5 | 1,386 | RV | link | — | |
| Morning Consult | Dec 29 – Jan 4 | 22,709 | RV | link | — | |
| Morning Consult | 2–Jan 4 | 2,201 | RV | link | — | |
| The Bullfinch Group Independent Center | Dec 30 – Jan 1 | 1,000 | RV | link | — | |
| YouGov Economist | 26–Dec 29 | 1,417 | RV | link | — | |
| Big Data Poll Public Polling Project | 26–Dec 28 | 3,412 | LV | link | — | |
| Morning Consult | 22–Dec 28 | 22,258 | RV | link | — | |
| YouGov Economist | 20–Dec 22 | 1,424 | RV | link | — | |
| Morning Consult | 19–Dec 21 | 2,203 | RV | link | — | |
| Morning Consult | 15–Dec 21 | 20,240 | RV | link | — | |
| Atlasintel | 15–Dec 19 | 2,315 | Adults | link | — | |
| Mclaughlin & Associates | 12–Dec 19 | 1,000 | LV | link | — | |
| Fabrizio Ward Building America's Future Party-commissioned poll | 15–Dec 17 | 1,000 | RV | link | — | |
| Quantus Insights | 15–Dec 16 | 1,000 | RV | link | — | |
| Echelon Insights/Gbao AARP | 9–Dec 16 | 2,593 | LV | link | — | |
| Morning Consult | 12–Dec 15 | 2,201 | RV | link | — | |
| YouGov Economist | 12–Dec 15 | 1,451 | RV | link | — | |
| Echelon Insights | 11–Dec 15 | 1,011 | LV | link | — | |
| Ipsos Reuters | 12–Dec 15 | 775 | RV | link | — | |
| Beacon Research/Shaw & Company Research Fox News | 12–Dec 15 | 1,005 | RV | link | — | |
| Quinnipiac University | 11–Dec 15 | 1,035 | RV | link | — | |
| Emerson College | 14–Dec 15 | 1,000 | RV | link | — | |
| Morning Consult | 8–Dec 14 | 19,954 | RV | link | — | |
| Big Data Poll Public Polling Project | 10–Dec 12 | 3,004 | RV | link | — | |
| Clarity Campaign Labs | 4–Dec 11 | 1,000 | LV | link | — | |
| The Argument/Verasight | 5–Dec 11 | 1,521 | RV | link | — | |
| Change Research | 5–Dec 10 | 1,520 | RV | link | — | |
| YouGov Economist | 5–Dec 8 | 1,379 | RV | link | — | |
| Ipsos Reuters | 3–Dec 8 | 3,521 | RV | link | — | |
| Hart Research Associates/Public Opinion Strategies CNBC | 4–Dec 8 | 800 | RV | link | — | |
| Grayhouse America One Policies Party-commissioned poll | 6–Dec 8 | 2,058 | RV | link | — | |
| Morning Consult | 5–Dec 7 | 2,201 | RV | link | — | |
| Cygnal Political | 5–Dec 7 | 1,500 | LV | link | — | |
| Morning Consult | 1–Dec 7 | 19,970 | RV | link | — | |
| Quantus Insights | 4–Dec 5 | 1,000 | RV | link | — | |
| Rmg Research Napolitan News Service | 1–Dec 4 | 2,000 | RV | link | — | |
| YouGov Economist | Nov 28 – Dec 1 | 1,452 | RV | link | — | |
| Big Data Poll Public Polling Project | Nov 28 – Dec 1 | 1,788 | LV | link | — | |
| Morning Consult | 26–Nov 30 | 2,200 | RV | link | — | |
| Morning Consult | 24–Nov 30 | 21,658 | RV | link | — | |
