Polling trend vs. Vote-Scope model
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
Polls · U.S. Senate · 2026 cycle
The 2026 map decides whether the Senate flips. These are the published polls for the seats in play, race by race.
Vote-Scope aggregates them and projects the chamber. Below: the trend against the model estimate, then the full poll-by-poll table.
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
| Pollster | Field dates | Sample | Pop. | Topline | Source |
|---|---|---|---|---|---|
| Co/Efficient | 14–Sep 15 | 833 | LV | link | |
| Socal Strategies | 12–Sep 13 | 649 | LV | link | |
| Surveyusa Grant Forbes, LLC | 8–Sep 13 | 503 | LV | link | |
| Trafalgar Group Party-commissioned poll | 10–Sep 12 | 1,091 | LV | link | |
| Cygnal Political Iowans for Tax Relief Foundation Party-commissioned poll | 9–Sep 11 | 500 | LV | link | |
| Co/Efficient | 9–Sep 11 | 958 | LV | link | |
| Quantus Insights | 8–Sep 10 | 733 | LV | link | |
| Co/Efficient | 8–Sep 10 | 915 | LV | link | |
| Quantus Insights | 8–Sep 10 | 720 | LV | link | |
| Trafalgar Group Party-commissioned poll | 8–Sep 10 | 1,084 | LV | link | |
| Mason-Dixon Polling & Research, Inc. Telemundo | 8–Sep 10 | 625 | LV | link | |
| Yougov Bowling Green State University | 1–Sep 10 | 1,000 | LV | link | |
| Change Research Freedom Project USA | 7–Sep 9 | 1,107 | LV | link | |
| Trafalgar Group Party-commissioned poll | 7–Sep 9 | 1,079 | LV | link | |
| Insideradvantage | 8–Sep 9 | 1,200 | LV | link | |
| Insideradvantage | 8–Sep 9 | 1,200 | LV | link | |
| Insideradvantage | 8–Sep 9 | 1,200 | LV | link | |
| Public Policy Polling | 8–Sep 9 | 629 | RV | link | |
| Yougov | 2–Sep 8 | 1,335 | LV | link | |
| Yougov | 3–Sep 8 | 2,041 | LV | link | |
| Rutgers-Eagleton Montana Free Press | Aug 27 – Sep 7 | 845 | RV | link | |
| Cnn Ssrs | Aug 31 – Sep 6 | 880 | LV | link | |
| Cnn Ssrs | Aug 31 – Sep 6 | 843 | LV | link | |
| Yougov Univision | Aug 27 – Sep 4 | 1,000 | RV | link | |
| Glengariff Group, Inc. Detroit News | WDIV-TV | Aug 31 – Sep 3 | 600 | LV | link | |
| East Carolina University Center For Survey Research | Aug 31 – Sep 3 | 675 | LV | link | |
| Tipp Insights League of American Workers Party-commissioned poll | Aug 31 – Sep 2 | 1,192 | LV | link | |
| Emerson College Nexstar | Aug 31 – Sep 1 | 750 | LV | link | |
| Fabrizio Ward/Impact Research AARP | Aug 30 – Sep 1 | 895 | LV | link | |
| Global Strategy Group Party-commissioned poll | 27–Aug 31 | 800 | LV | link | |
| Yougov Elon University | 21–Aug 31 | 800 | Adults | link | |
| Fabrizio, Lee & Associates National Republican Senatorial Committee Party-commissioned poll | 27–Aug 30 | 600 | LV | link | |
| Wedgewood Polls | 27–Aug 29 | 600 | LV | link | |
| Epic-Mra | 22–Aug 28 | 600 | LV | link | |
| Research & Polling Inc. Albuquerque Journal | 21–Aug 28 | 516 | LV | link | |
| Abacus Data | 26–Aug 28 | 323 | LV | link | |
| Abacus Data | 26–Aug 28 | 327 | LV | link | |
| Abacus Data | 26–Aug 28 | 332 | LV | link | |
| Abacus Data | 26–Aug 28 | 306 | LV | link | |
| Abacus Data | 26–Aug 28 | 306 | LV | link | |
| Global Strategy Group Party-commissioned poll | 24–Aug 27 | 600 | LV | link | |
| Targoz Market Research Beacon Center | 15–Aug 26 | 607 | LV | link | |
| Overton Insights Texas Public Policy Foundation | 24–Aug 26 | 1,167 | LV | link | |
| Peak Insights Party-commissioned poll | 23–Aug 25 | 600 | LV | link | |
| University Of New Hampshire 7News | 20–Aug 24 | 906 | LV | link | |
| University Of New Hampshire 7News | 20–Aug 24 | 1,846 | LV | link | |
| University Of New Hampshire | 20–Aug 24 | 722 | LV | link | |
| Impact Research Party-commissioned poll | 18–Aug 24 | 700 | LV | link | |
| Slingshot Strategies Texas Public Opinion Research | 21–Aug 24 | 1,000 | LV | link | |
| Suffolk University | 20–Aug 23 | 500 | LV | link | |
| Alaska Survey Research | 20–Aug 23 | 1,495 | LV | link | |
| Michigan State University Institute For Public Policy And Social Research/Yougov | 10–Aug 20 | 779 | LV | link | |
| J.L. Partners | 14–Aug 18 | 803 | LV | link | |
| St Anselm | 17–Aug 18 | 1,411 | LV | link | |
| Insideradvantage James Magazine Online | 16–Aug 17 | 800 | LV | link | |
| Susquehanna Polling & Research, Inc. | 11–Aug 17 | 800 | RV | link | |
| Surveyusa KSTP-TV Minneapolis | 13–Aug 17 | 661 | LV | link | |
| Impact Research | 13–Aug 17 | 500 | LV | link | |
| Global Strategy Group People Over Politics Action Fund Party-commissioned poll | 12–Aug 16 | 800 | LV | link | |
| Data For Progress Way to Lead PAC Party-commissioned poll | 5–Aug 15 | 1,018 | LV | link | |
| Peak Insights Party-commissioned poll | 11–Aug 13 | 500 | LV | link | |
| Wedgewood Polls | 11–Aug 13 | 800 | LV | link | |
| Yougov University of Texas | 5–Aug 13 | 1,200 | RV | link | |
| Impact Research Party-commissioned poll | 9–Aug 13 | 600 | LV | link | |
| Yougov UMass Amherst | WCVB-TV | 5–Aug 12 | 800 | RV | link | |
| Hendrix College Talk Business & Politics | 11–Aug 12 | 1,217 | LV | link | |
| High Point University | 3–Aug 12 | 800 | RV | link | |
| Fabrizio Ward/Impact Research AARP | 9–Aug 11 | 877 | LV | link | |
| Beacon Research/Shaw & Company Research Fox News | 6–Aug 10 | 1,000 | RV | link | |
| Beacon Research/Shaw & Company Research Fox News | 6–Aug 10 | 1,006 | RV | link | |
| Harper Polling Carolina Journal | 9–Aug 10 | 600 | LV | link | |
| Beacon Research/Shaw & Company Research Fox News | 6–Aug 10 | 1,008 | RV | link | |
| Emerson College Nexstar | 9–Aug 10 | 1,000 | LV | link | |
| Gbao Senate Majority PAC Party-commissioned poll | 6–Aug 10 | 800 | LV | link | |
| Tipp Insights League of American Workers Party-commissioned poll | 6–Aug 10 | 1,215 | LV | link | |
| Public Policy Polling Senate Majority PAC Party-commissioned poll | 7–Aug 8 | — | RV | link | |
| The Bullfinch Group | 4–Aug 7 | 608 | LV | link | |
| Change Research Carolina Forward Party-commissioned poll | 3–Aug 6 | 915 | LV | link | |
| Cole Hargrave | 3–Aug 6 | 500 | RV | link | |
| Alaska Survey Research | 2–Aug 5 | 1,371 | LV | link | |
| Emerson College Nexstar | 2–Aug 4 | 712 | LV | link | |
| Hart Research Associates Forward Montana | 1–Aug 4 | 800 | LV | link | |
| Tulchin Research Party-commissioned poll | Jul 29 – Aug 4 | 600 | LV | link | |
| Data For Progress | Jul 28 – Aug 4 | 567 | LV | link | |
| Hart Research Associates Senate Majority PAC Party-commissioned poll | Jul 27 – Aug 1 | 802 | LV | link | |
| Change Research Gary Pearce | Sam Hunt Party-commissioned poll | Jul 29 – Aug 1 | 967 | RV | link | |
| Wedgewood Polls | 30–Jul 31 | 800 | LV | link | |
| Epic-Mra MIRS News Service | 24–Jul 31 | 600 | LV | link | |
| Yougov Blue 254 Labs | 15–Jul 31 | 1,001 | LV | link | |
| Yougov Elon University | 23–Jul 31 | 466 | LV | link | |
| Socal Strategies Red Eagle Politics Party-commissioned poll | 28–Jul 30 | 640 | LV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 27–Jul 30 | 1,200 | LV | link | |
| Siena University ReconMR | Texas A&M Bush School | 27–Jul 30 | 619 | LV | link | |
| Change Research | 28–Jul 30 | — | LV | link | |
| Mitchell Research & Communications | 28–Jul 29 | 672 | LV | link | |
| Beacon Research/Shaw & Company Research Fox News | 23–Jul 27 | 1,005 | RV | link | |
| Beacon Research/Shaw & Company Research Fox News | 23–Jul 27 | 1,006 | RV | link | |
| Gqr Contours Inc. | 23–Jul 26 | 500 | LV | link | |
| 2040 Strategy Group Party-commissioned poll | 17–Jul 25 | 586 | LV | link | |
| Glengariff Group, Inc. Business Leaders for Michigan | Michigan Education Association | 22–Jul 24 | 600 | LV | link | |
| University Of New Hampshire | 15–Jul 20 | 1,178 | LV | link | |
| University Of North Florida | 8–Jul 17 | 848 | LV | link | |
| Public Policy Polling Party-commissioned poll | 16–Jul 17 | 577 | RV | link | |
| Slingshot Strategies Texas Public Opinion Research | 15–Jul 17 | 1,048 | LV | link | |
| Fabrizio Ward/Impact Research AARP | 13–Jul 16 | 1,060 | LV | link | |
| The Bullfinch Group Independent Center | Independent Leadership Council | 13–Jul 16 | 793 | LV | link | |
| Gbao Party-commissioned poll | 8–Jul 13 | 600 | LV | link | |
| Public Policy Polling | 10–Jul 11 | 759 | RV | link | |
| Yes. Every Kid. Foundation. | 8–Jul 11 | 601 | LV | link | |
| Public Opinion Strategies National Republican Senatorial Committee Party-commissioned poll | 6–Jul 9 | 500 | LV | link | |
| Public Policy Polling Party-commissioned poll | July 7, 2026 | 785 | RV | link | |
| Tavern Research | 3–Jul 6 | 1,074 | LV | link | |
| Wedgewood Polls | 4–Jul 6 | 405 | LV | link | |
| Quantus Insights | 29–Jun 30 | 947 | LV | link | |
| Wick | 27–Jun 30 | 1,175 | LV | link | |
| The New York Times/Siena University | 15–Jun 29 | 593 | LV | link | |
| Wedgewood Polls | 25–Jun 28 | 602 | LV | link | |
| A2 Insights | 23–Jun 28 | 618 | LV | link | |
| The New York Times/Siena University | 15–Jun 28 | 601 | LV | link | |
| Beacon Research/Shaw & Company Research Fox News | 23–Jun 27 | 1,003 | RV | link | |
| The New York Times/Siena University | 19–Jun 27 | 656 | LV | link | |
| Beacon Research/Shaw & Company Research Fox News | 23–Jun 27 | 1,002 | RV | link | |
| The New York Times/Siena University | 15–Jun 27 | 600 | LV | link | |
| Beacon Research/Shaw & Company Research Fox News | 23–Jun 27 | 1,003 | RV | link | |
| The New York Times/Siena University | 15–Jun 27 | 601 | LV | link | |
| Peak Insights NRSC Party-commissioned poll | 24–Jun 27 | 500 | LV | link | |
| The New York Times/Siena University Portland Press Herald | 19–Jun 26 | 608 | LV | link | |
| St Anselm | 24–Jun 25 | 1,614 | RV | link | |
| Grayhouse | 23–Jun 24 | 500 | LV | link | |
| Hart Research Associates The Majority Institute Party-commissioned poll | 18–Jun 24 | 800 | LV | link | |
| University Of New Hampshire | 18–Jun 23 | 600 | LV | link | |
| University Of New Hampshire | 18–Jun 23 | 627 | LV | link | |
| University Of New Hampshire | 18–Jun 23 | 2,157 | LV | link | |
| Impact Research Party-commissioned poll | 17–Jun 22 | 700 | LV | link | |
| Data For Progress Working Families Party PAC Party-commissioned poll | 15–Jun 22 | 709 | LV | link | |
| Socal Strategies Red Eagle Politics Party-commissioned poll | June 21, 2026 | 800 | LV | link | |
| Cygnal Political Iowans for Tax Relief Foundation Party-commissioned poll | 16–Jun 19 | 600 | LV | link | |
| Fabrizio Ward/Impact Research AARP | 14–Jun 16 | 800 | LV | link | |
| Wick 2Way | 11–Jun 14 | 1,008 | LV | link | |
| Change Research Freedom Project USA | 11–Jun 14 | 1,015 | LV | link | |
| Zenith Research Common Defense Party-commissioned poll | 11–Jun 14 | 602 | LV | link | |
| Mitchell Research & Communications MIRS News Service | 11–Jun 13 | 827 | LV | link | |
| Suffolk University Boston Globe | 8–Jun 12 | 500 | RV | link | |
| Yougov University of Texas | 5–Jun 12 | 1,200 | RV | link | |
| Quantus Insights | 9–Jun 11 | 870 | LV | link | |
| Public Opinion Strategies The Political Company Party-commissioned poll | 8–Jun 11 | 500 | LV | link | |
| Global Strategy Group Party-commissioned poll | 8–Jun 11 | 1,000 | LV | link | |
| Mason-Dixon Polling & Research, Inc. KARE-TV | Minneapolis Star Tribune | U. of Minnesota Hubbard School of Journalism and Mass Communication | 8–Jun 10 | 800 | LV | link | |
| Yougov Catawba College Center for N.C. Politics & Public Service | 1–Jun 10 | 905 | LV | link | |
| Tavern Research | 5–Jun 8 | 1,642 | LV | link | |
| Peak Insights Party-commissioned poll | 6–Jun 7 | 500 | LV | link | |
| Alaska Survey Research | 4–Jun 7 | 1,393 | LV | link | |
| Quantus Insights | 3–Jun 4 | 800 | LV | link | |
| Public Policy Polling Democratic Senatorial Campaign Committee Party-commissioned poll | 3–Jun 4 | 557 | RV | link | |
| Siena University ReconMR | Texas A&M Bush School | 1–Jun 4 | 807 | LV | link | |
| Tulchin Research Fighting for Michigan PAC Party-commissioned poll | 2–Jun 4 | 500 | LV | link | |
| Tulchin Research Party-commissioned poll | 2–Jun 4 | 600 | LV | link | |
| Public Policy Polling Party-commissioned poll | 2–Jun 3 | 670 | RV | link | |
| Fabrizio, Lee & Associates Pine Tree Results Party-commissioned poll | 1–Jun 3 | 800 | LV | link | |
| The Bullfinch Group | May 29 – Jun 1 | 774 | RV | link | |
| Beacon Research/Shaw & Company Research Fox News | May 28 – Jun 1 | 1,015 | RV | link | |
| Public Policy Polling | 29–May 30 | 726 | RV | link | |
| Slingshot Strategies Texas Public Opinion Research | 27–May 28 | 1,670 | LV | link | |
| Impact Research Party-commissioned poll | 26–May 28 | 808 | LV | link | |
| University Of Massachusetts Lowell Center For Public Opinion/Yougov | 13–May 26 | 650 | LV | link | |
| University Of New Hampshire | 21–May 25 | 1,250 | LV | link | |
| Public Policy Polling Lone Star Rising PAC Party-commissioned poll | 22–May 23 | 643 | RV | link | |
| Tipp Insights League of American Workers Party-commissioned poll | 20–May 23 | 1,163 | LV | link | |
| Global Strategy Group Party-commissioned poll | 18–May 21 | 1,000 | LV | link | |
| Tavern Research Contours Inc. | 13–May 18 | 607 | LV | link | |
| Pan Atlantic Sms Group Party-commissioned poll | 8–May 18 | 827 | LV | link | |
| Alaska Survey Research | 14–May 17 | 1,401 | LV | link | |
| Change Research Freedom Project USA | 13–May 16 | 2,070 | RV | link | |
| Tavern Research Contours Inc. | 8–May 11 | 1,165 | LV | link | |
| Harper Polling Carolina Journal | 10–May 11 | 600 | LV | link | |
| Cherry Communications Florida Chamber of Commerce Party-commissioned poll | 1–May 9 | 604 | LV | link | |
| Change Research Carolina Forward Party-commissioned poll | 4–May 8 | 957 | LV | link | |
| Mitchell Research & Communications MIRS News Service | 1–May 7 | 606 | LV | link | |
| Barbara Jordan Public Policy Research And Survey Center | Apr 22 – May 6 | 1,223 | LV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | Apr 28 – May 1 | 600 | LV | link | |
| Gqr Party-commissioned poll | 23–Apr 27 | 500 | LV | link | |
| Opinion Diagnostics | 21–Apr 24 | 830 | RV | link | |
| University Of New Hampshire | 17–Apr 21 | 1,130 | LV | link | |
| University Of New Hampshire | 16–Apr 20 | 600 | LV | link | |
| University Of New Hampshire | 16–Apr 20 | 556 | LV | link | |
| Slingshot Strategies Texas Public Opinion Research | 17–Apr 20 | 1,018 | LV | link | |
| Yougov University of Texas | 10–Apr 20 | 1,200 | RV | link | |
| Alaska Survey Research | 16–Apr 19 | 1,946 | LV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 7–Apr 14 | 1,000 | RV | link | |
| Stetson University Center For Public Opinion Research | Mar 25 – Apr 13 | 414 | LV | link | |
| Impact Research SPLC Action Fund Party-commissioned poll | 8–Apr 12 | 500 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 406 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 407 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 377 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 378 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 413 | LV | link | |
| High Point University | Mar 26 – Apr 6 | 800 | RV | link | |
| Public Policy Polling Party-commissioned poll | 2–Apr 3 | 574 | RV | link | |
| Mdw Communications EDGE Communications | Mar 27 – Apr 3 | 1,834 | LV | link | |
| Quantus Insights | Mar 31 – Apr 1 | 987 | LV | link | |
| Emerson College | 29–Mar 31 | 1,125 | LV | link | |
| Maine People'S Resource Center | 20–Mar 31 | 1,167 | LV | link | |
| Emerson College | 21–Mar 23 | 1,075 | LV | link | |
| Harper Polling Carolina Journal | 22–Mar 23 | 600 | LV | link | |
| Emerson College | 21–Mar 23 | 1,100 | LV | link | |
| Alaska Survey Research | 19–Mar 22 | 1,340 | RV | link | |
| Change Research Independent Candidates Action | 17–Mar 20 | 616 | LV | link | |
| St Anselm | 16–Mar 18 | 1,491 | RV | link | |
| Yougov Catawba College Center for N.C. Politics & Public Service | 9–Mar 18 | 872 | LV | link | |
| Impact Research Party-commissioned poll | 12–Mar 17 | 900 | LV | link | |
| Public Policy Polling | 16–Mar 17 | 639 | RV | link | |
| Gbao ModSquad Party-commissioned poll | 10–Mar 16 | 1,200 | LV | link | |
| Public Policy Polling | 13–Mar 14 | 556 | RV | link | |
| Quantus Insights | 13–Mar 14 | 784 | LV | link | |
| Onmessage Inc. Insurance Watchdog Coalition | 3–Mar 8 | 600 | LV | link | |
| Onmessage Inc. Insurance Watchdog Coalition | 3–Mar 8 | 600 | LV | link | |
| Quantus Insights | 3–Mar 5 | 800 | LV | link | |
| Public Policy Polling Senate Majority PAC Party-commissioned poll | 4–Mar 5 | 576 | RV | link | |
| University Of North Florida | Feb 21 – Mar 2 | 768 | LV | link | |
| Pan Atlantic Sms Group | Feb 13 – Mar 2 | 810 | LV | link | |
| Emerson College Nexstar | Feb 28 – Mar 2 | 1,000 | LV | link | |
| Impact Research Party-commissioned poll | Feb 25 – Mar 1 | 700 | LV | link | |
| Emc Research Ohio Environmental Council Party-commissioned poll | 10–Feb 22 | 1,343 | LV | link | |
| American Pulse Research & Polling | 14–Feb 18 | 607 | LV | link | |
| Public Policy Polling | 17–Feb 18 | 685 | RV | link | |
| University Of New Hampshire | 12–Feb 16 | 611 | LV | link | |
| University Of New Hampshire | 12–Feb 16 | 1,105 | LV | link | |
| Hart Research Associates Forward Texas Party-commissioned poll | 6–Feb 12 | 803 | LV | link | |
| Grayhouse America One Policies Party-commissioned poll | 7–Feb 9 | 550 | LV | link | |
| Emerson College | 6–Feb 8 | 1,000 | LV | link | |
| Impact Research Party-commissioned poll | 2–Feb 5 | 600 | LV | link | |
| Change Research Gary Pearce | Sam Hunt Party-commissioned poll | Jan 31 – Feb 4 | 1,069 | RV | link | |
| University Of Houston Hobby School Of Public Affairs | 20–Jan 31 | 1,502 | LV | link | |
| Yes. Every Kid. Foundation. | 28–Jan 29 | 563 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Yes. Every Kid. Foundation. | 23–Jan 26 | 500 | RV | link | |
| Emerson College Nexstar | 24–Jan 25 | 1,000 | LV | link | |
| Cygnal Political Party-commissioned poll | 22–Jan 25 | 800 | LV | link | |
| Fabrizio, Lee & Associates Pine Tree Results Party-commissioned poll | 20–Jan 24 | 800 | LV | link | |
| University Of New Hampshire | 15–Jan 19 | 2,017 | LV | link | |
| Public Policy Polling DSCC Party-commissioned poll | 16–Jan 17 | 611 | RV | link | |
| Tipp Insights League of American Workers Party-commissioned poll | 12–Jan 15 | 1,512 | RV | link | |
| Emerson College Nexstar | 10–Jan 12 | 1,165 | RV | link | |
| Alaska Survey Research | 8–Jan 11 | 1,681 | LV | link | |
| Change Research | 8–Jan 11 | 1,108 | LV | link | |
| Change Research Carolina Forward Party-commissioned poll | 5–Jan 7 | 1,105 | LV | link | |
| Glengariff Group, Inc. Detroit News | WDIV-TV | 2–Jan 6 | 600 | LV | link | |
| Praecones Analytica New Hampshire Journal | 26–Dec 28 | 603 | RV | link | |
| Public Policy Polling Party-commissioned poll | 18–Dec 19 | 648 | RV | link | |
| Workbench Strategy Party-commissioned poll | 11–Dec 16 | 900 | LV | link | |
| Guidant Polling And Strategy One Nation Party-commissioned poll | 9–Dec 11 | 600 | LV | link | |
| Emerson College | 6–Dec 8 | 850 | RV | link | |
| Pan Atlantic Sms Group | Nov 29 – Dec 7 | 820 | LV | link | |
| Change Research Agave Social Welfare Fund Party-commissioned poll | 21–Nov 26 | 1,189 | RV | link | |
| Suffolk University Boston Globe | 19–Nov 23 | 500 | RV | link | |
| Public Policy Polling 314 Action Party-commissioned poll | 21–Nov 22 | 704 | RV | link | |
| Mitchell Research & Communications MIRS News Service | 18–Nov 21 | 616 | LV | link | |
| St Anselm | 18–Nov 19 | 2,212 | RV | link | |
| Ragnar Research Partners | 12–Nov 17 | 1,000 | LV | link | |
| Public Policy Polling | 13–Nov 14 | 814 | RV | link | |
| The Tyson Group Plymouth Union Public Advocacy | 11–Nov 13 | 600 | LV | link | |
| Cygnal Political Plymouth Union Public Advocacy | 10–Nov 11 | 600 | LV | link | |
| Epic-Mra ABC 12 | 6–Nov 11 | 600 | LV | link | |
| Harper Polling Carolina Journal | 9–Nov 10 | 600 | LV | link | |
| Maine People'S Resource Center | 26–Oct 29 | 783 | RV | link | |
| University Of North Florida Florida Watch Party-commissioned poll | 15–Oct 25 | 728 | LV | link | |
| Rosetta Stone | 23–Oct 25 | 637 | LV | link | |
| Data For Progress | 17–Oct 23 | 823 | RV | link | |
| Alaska Survey Research | 10–Oct 15 | 1,708 | LV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 2–Oct 14 | 800 | RV | link | |
| Co/Efficient | 9–Oct 13 | 1,034 | LV | link | |
| Zenith Research More Perfect Union | 7–Oct 10 | 501 | LV | link | |
| Cygnal Political Plymouth Union Public Advocacy | 5–Oct 6 | 600 | LV | link | |
| The Tyson Group Plymouth Union Public Advocacy | 1–Oct 3 | 800 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Texas At Tyler Center For Opinion Research | 17–Sep 24 | 1,032 | RV | link | |
| University Of New Hampshire | 17–Sep 23 | 1,213 | LV | link | |
| Public Policy Polling GQR | 15–Sep 16 | 1,015 | LV | link | |
| Harper Polling Carolina Journal | 14–Sep 15 | 600 | LV | link | |
| Quantus Insights | 9–Sep 12 | 624 | RV | link | |
| Co/Efficient | 10–Sep 12 | 904 | LV | link | |
| Public Policy Polling Party-commissioned poll | 8–Sep 9 | 642 | RV | link | |
| Change Research Carolina Forward Party-commissioned poll | 2–Sep 8 | 855 | LV | link | |
| 1892 Polling One Nation Party-commissioned poll | 2–Sep 4 | 500 | LV | link | |
| Slingshot Strategies Texas Public Opinion Research | 27–Aug 29 | 843 | RV | link | |
| St Anselm | 26–Aug 27 | 1,776 | RV | link | |
| Emerson College | 18–Aug 19 | 1,000 | RV | link | |
| Public Policy Polling Party-commissioned poll | 18–Aug 19 | 572 | RV | link | |
| Gbao Party-commissioned poll | 13–Aug 18 | 800 | LV | link | |
| Harper Polling Carolina Journal | 11–Aug 12 | 600 | LV | link | |
| Emerson College | 11–Aug 12 | 1,000 | RV | link | |
| Tipp Insights League of American Workers Party-commissioned poll | Jul 28 – Aug 1 | 2,395 | LV | link | |
| Alaska Survey Research | Jul 29 – Aug 1 | 1,613 | LV | link | |
| Public Policy Polling | 30–Jul 31 | 552 | RV | link | |
| Emerson College | 28–Jul 30 | 1,000 | RV | link | |
| Victory Insights | 28–Jul 30 | 600 | LV | link | |
| Data For Progress | 21–Jul 27 | 678 | LV | link | |
| Impact Research Party-commissioned poll | 8–Jul 11 | 604 | LV | link | |
| Impact Research SPLC Action Fund Party-commissioned poll | 18–Jun 22 | 500 | LV | link | |
| Cygnal Political Party-commissioned poll | 16–Jun 18 | 610 | LV | link | |
| Normington, Petts & Associates Yes Michigan Party-commissioned poll | 12–Jun 16 | 700 | LV | link | |
| Public Policy Polling Senate Majority PAC Party-commissioned poll | 2–Jun 3 | 568 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Cygnal Political Democracy Defense Project | 15–May 17 | 800 | RV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | 5–May 8 | 600 | RV | link | |
| Trafalgar Group Party-commissioned poll | 24–Apr 27 | 1,426 | LV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 18–Apr 24 | 800 | RV | link | |
| University Of Georgia Atlanta Journal-Constitution | 15–Apr 24 | 1,000 | RV | link | |
| Change Research Carolina Forward Party-commissioned poll | Mar 31 – Apr 4 | 867 | LV | link | |
| Change Research Party-commissioned poll | Mar 28 – Apr 1 | 524 | LV | link | |
| Upswing Research Party-commissioned poll | 21–Mar 25 | 600 | LV | link | |
| Quantus Insights TrendingPolitics Party-commissioned poll | 17–Mar 19 | 650 | RV | link | |
| Cygnal Political | 9–Mar 10 | 600 | LV | link | |
| Target Insyght MIRS News Service | 3–Mar 6 | 600 | RV | link | |
| Public Policy Polling | 4–Mar 5 | 662 | RV | link | |
| Surveyusa MA Responsible Alliance | Feb 28 – Mar 4 | 775 | RV | link | |
| Praecones Analytica New Hampshire Journal | Feb 26 – Mar 1 | 626 | RV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 14–Feb 21 | 800 | RV | link | |
| Yougov UMass Amherst | WCVB-TV | 14–Feb 20 | 700 | Adults | link | |
| Quantus Insights TrendingPolitics Party-commissioned poll | 11–Feb 13 | 800 | RV | link | |
| The Tyson Group | 30–Jan 31 | 600 | LV | link | |
| Wpa Intelligence Club for Growth Party-commissioned poll | 14–Jan 15 | 500 | LV | link | |
| Responsive Management Virginia Commonwealth University | Dec 18 – Jan 15 | 806 | Adults | link | |
| Victory Insights | 26–Nov 29 | 800 | LV | link | |
| Massinc Polling Group | Oct 29 – Nov 1 | 582 | LV | link | |
| Alaska Survey Research | 21–Apr 25 | 1,261 | LV | link |
National and big-regional polls only. District-level polls appear on each district’s forecast page.