Polling trend vs. Vote-Scope model
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
Polls · U.S. Senate · 2026 cycle
The 2026 map decides whether the Senate flips. These are the published polls for the seats in play, race by race.
Vote-Scope aggregates them and projects the chamber. Below: the trend against the model estimate, then the full poll-by-poll table.
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
| Pollster | Field dates | Sample | Pop. | Topline | Source |
|---|---|---|---|---|---|
| Change Research Freedom Project USA | 13–May 16 | 1,593 | LV | link | |
| Praecones Analytica NH Journal | Apr 22 – May 13 | 350 | RV-R | link | |
| Harper Polling Carolina Journal | 10–May 11 | 600 | LV | link | |
| Tavern Research Contours Inc. | 8–May 11 | 1,165 | LV | link | |
| Tavern Research Contours Inc. | 8–May 11 | 1,165 | LV | link | |
| Tavern Research Contours Inc. | 8–May 11 | 1,165 | LV | link | |
| Tavern Research Contours Inc. | 8–May 11 | 1,165 | LV | link | |
| Cherry Communications Florida Chamber of Commerce | 1–May 9 | 604 | LV | link | |
| Change Research Carolina Forward | 4–May 8 | 957 | LV | link | |
| Mitchell Research & Communications MIRS | 1–May 7 | 607 | LV | link | |
| Mitchell Research & Communications MIRS | 1–May 7 | 606 | LV | link | |
| Mitchell Research & Communications MIRS | 1–May 7 | 606 | LV | link | |
| Barbara Jordan Public Policy Research And Survey Center | Apr 22 – May 6 | 1,223 | LV | link | |
| Barbara Jordan Public Policy Research And Survey Center | Apr 22 – May 6 | 1,223 | LV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | Apr 28 – May 1 | 600 | LV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | Apr 28 – May 1 | 600 | LV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | Apr 28 – May 1 | 600 | LV | link | |
| Gqr | 23–Apr 27 | 500 | LV | link | |
| Opinion Diagnostics | 21–Apr 24 | 830 | RV | link | |
| Opinion Diagnostics | 21–Apr 24 | 830 | RV | link | |
| University Of New Hampshire | 17–Apr 21 | 1,115 | LV | link | |
| University Of New Hampshire | 17–Apr 21 | 1,130 | LV | link | |
| University Of New Hampshire | 16–Apr 20 | 603 | LV | link | |
| University Of New Hampshire | 16–Apr 20 | 600 | LV | link | |
| Yougov University of Texas | 10–Apr 20 | 1,200 | RV | link | |
| Slingshot Strategies Texas Public Opinion Research | 17–Apr 20 | 1,018 | LV | link | |
| Slingshot Strategies Texas Public Opinion Research | 17–Apr 20 | 1,018 | LV | link | |
| Yougov University of Texas | 10–Apr 20 | 1,200 | RV | link | |
| Alaska Survey Research | 16–Apr 19 | 1,946 | LV | link | |
| Alaska Survey Research | 16–Apr 19 | 1,946 | LV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 7–Apr 14 | 1,000 | RV | link | |
| Stetson University Center For Public Opinion Research | Mar 25 – Apr 13 | 414 | LV | link | |
| Stetson University Center For Public Opinion Research | Mar 25 – Apr 13 | 434 | LV | link | |
| Impact Research SPLC Action Fund | 8–Apr 12 | 500 | LV | link | |
| Impact Research SPLC Action Fund | 8–Apr 12 | 500 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 406 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 407 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 407 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 377 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 377 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 378 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 378 | LV | link | |
| Echelon Insights NetChoice | 3–Apr 9 | 413 | LV | link | |
| High Point University | Mar 26 – Apr 6 | 800 | RV | link | |
| High Point University | Mar 26 – Apr 6 | 703 | LV | link | |
| Mdw Communications EDGE Communications | Mar 27 – Apr 3 | 1,834 | LV | link | |
| Public Policy Polling | 2–Apr 3 | 574 | RV | link | |
| Quantus Insights | Mar 31 – Apr 1 | 987 | LV | link | |
| Emerson College | 29–Mar 31 | 1,125 | LV | link | |
| Emerson College | 29–Mar 31 | 1,125 | LV | link | |
| Emerson College | 29–Mar 31 | 1,125 | LV | link | |
| Maine People'S Resource Center | 20–Mar 31 | 1,167 | LV | link | |
| Maine People'S Resource Center | 20–Mar 31 | 1,167 | LV | link | |
| Emerson College | 21–Mar 23 | 1,075 | LV | link | |
| Emerson College | 21–Mar 23 | 1,075 | LV | link | |
| Harper Polling Carolina Journal | 22–Mar 23 | 600 | LV | link | |
| Emerson College | 21–Mar 23 | 1,100 | LV | link | |
| Emerson College | 21–Mar 23 | 1,100 | LV | link | |
| Alaska Survey Research | 19–Mar 22 | 1,340 | RV | link | |
| Alaska Survey Research | 19–Mar 22 | 1,340 | RV | link | |
| Yougov Catawba College Center for N.C. Politics & Public Service | 9–Mar 18 | 872 | LV | link | |
| St Anselm | 16–Mar 18 | 1,491 | RV | link | |
| St Anselm | 16–Mar 18 | 1,491 | RV | link | |
| Public Policy Polling | 16–Mar 17 | 639 | RV | link | |
| Impact Research | 12–Mar 17 | 900 | LV | link | |
| Impact Research | 12–Mar 17 | 900 | LV | link | |
| Gbao ModSquad | 10–Mar 16 | 1,200 | LV | link | |
| Gbao ModSquad | 10–Mar 16 | 1,200 | LV | link | |
| Public Policy Polling | 13–Mar 14 | 556 | RV | link | |
| Quantus Insights | 13–Mar 14 | 784 | LV | link | |
| Onmessage Inc. Insurance Watchdog Coalition | 3–Mar 8 | 600 | LV | link | |
| Onmessage Inc. Insurance Watchdog Coalition | 3–Mar 8 | 600 | LV | link | |
| Onmessage Inc. Insurance Watchdog Coalition | 3–Mar 8 | 600 | LV | link | |
| Quantus Insights | 3–Mar 5 | 800 | LV | link | |
| Quantus Insights | 3–Mar 5 | 800 | LV | link | |
| Public Policy Polling Senate Majority PAC | 4–Mar 5 | 576 | RV | link | |
| Public Policy Polling Senate Majority PAC | 4–Mar 5 | 576 | RV | link | |
| University Of North Florida | Feb 21 – Mar 2 | 772 | LV | link | |
| University Of North Florida | Feb 21 – Mar 2 | 768 | LV | link | |
| Emerson College Nexstar | Feb 28 – Mar 2 | 1,000 | LV | link | |
| Emerson College Nexstar | Feb 28 – Mar 2 | 1,000 | LV | link | |
| Emerson College Nexstar | Feb 28 – Mar 2 | 1,000 | LV | link | |
| Pan Atlantic Sms Group | Feb 13 – Mar 2 | 810 | LV | link | |
| Pan Atlantic Sms Group | Feb 13 – Mar 2 | 810 | LV | link | |
| Impact Research | Feb 25 – Mar 1 | 700 | LV | link | |
| Emc Research Ohio Environmental Council | 10–Feb 22 | 1,343 | LV | link | |
| American Pulse Research & Polling | 14–Feb 18 | 607 | LV | link | |
| American Pulse Research & Polling | 14–Feb 18 | 607 | LV | link | |
| American Pulse Research & Polling | 14–Feb 18 | 607 | LV | link | |
| American Pulse Research & Polling | 14–Feb 18 | 607 | LV | link | |
| Public Policy Polling | 17–Feb 18 | 685 | RV | link | |
| Public Policy Polling | 17–Feb 18 | 685 | RV | link | |
| University Of New Hampshire | 12–Feb 16 | 611 | LV | link | |
| University Of New Hampshire | 12–Feb 16 | 616 | LV | link | |
| University Of New Hampshire | 12–Feb 16 | 1,097 | LV | link | |
| University Of New Hampshire | 12–Feb 16 | 1,105 | LV | link | |
| Hart Research Associates Forward Texas | 6–Feb 12 | 803 | LV | link | |
| Grayhouse America One Policies | 7–Feb 9 | 550 | LV | link | |
| Emerson College | 6–Feb 8 | 1,000 | LV | link | |
| Emerson College | 6–Feb 8 | 1,000 | LV | link | |
| Impact Research | 2–Feb 5 | 600 | LV | link | |
| Change Research | Jan 31 – Feb 4 | 1,069 | RV | link | |
| University Of Houston Hobby School Of Public Affairs | 20–Jan 31 | 1,502 | LV | link | |
| University Of Houston Hobby School Of Public Affairs | 20–Jan 31 | 1,502 | LV | link | |
| University Of Houston Hobby School Of Public Affairs | 20–Jan 31 | 1,502 | LV | link | |
| University Of Houston Hobby School Of Public Affairs | 20–Jan 31 | 1,502 | LV | link | |
| University Of Houston Hobby School Of Public Affairs | 20–Jan 31 | 1,502 | LV | link | |
| University Of Houston Hobby School Of Public Affairs | 20–Jan 31 | 1,502 | LV | link | |
| Yes. Every Kid. Foundation. | 28–Jan 29 | 563 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Tavern Research | 26–Jan 28 | 1,013 | LV | link | |
| Yes. Every Kid. Foundation. | 23–Jan 26 | 500 | RV | link | |
| Cygnal Political | 22–Jan 25 | 800 | LV | link | |
| Emerson College Nexstar | 24–Jan 25 | 1,000 | LV | link | |
| Emerson College Nexstar | 24–Jan 25 | 1,000 | LV | link | |
| Emerson College Nexstar | 24–Jan 25 | 1,000 | LV | link | |
| Fabrizio, Lee & Associates Pine Tree Results | 20–Jan 24 | 800 | LV | link | |
| Fabrizio, Lee & Associates Pine Tree Results | 20–Jan 24 | 800 | LV | link | |
| University Of New Hampshire | 15–Jan 19 | 2,017 | LV | link | |
| University Of New Hampshire | 15–Jan 19 | 2,038 | LV | link | |
| Public Policy Polling DSCC | 16–Jan 17 | 611 | RV | link | |
| Tipp Insights League of American Workers | 12–Jan 15 | 1,512 | RV | link | |
| Emerson College Nexstar | 10–Jan 12 | 1,165 | RV | link | |
| Emerson College Nexstar | 10–Jan 12 | 1,165 | RV | link | |
| Emerson College Nexstar | 10–Jan 12 | 1,165 | RV | link | |
| Emerson College Nexstar | 10–Jan 12 | 1,165 | RV | link | |
| Emerson College Nexstar | 10–Jan 12 | 1,165 | RV | link | |
| Emerson College Nexstar | 10–Jan 12 | 1,165 | RV | link | |
| Alaska Survey Research | 8–Jan 11 | 1,681 | LV | link | |
| Change Research | 8–Jan 11 | 1,108 | LV | link | |
| Change Research | 8–Jan 11 | 1,108 | LV | link | |
| Change Research | 8–Jan 11 | 1,108 | LV | link | |
| Change Research Carolina Forward | 5–Jan 7 | 1,105 | LV | link | |
| Glengariff Group, Inc. Detroit News | WDIV-TV | 2–Jan 6 | 600 | LV | link | |
| Glengariff Group, Inc. Detroit News | WDIV-TV | 2–Jan 6 | 600 | LV | link | |
| Glengariff Group, Inc. Detroit News | WDIV-TV | 2–Jan 6 | 600 | LV | link | |
| Praecones Analytica New Hampshire Journal | 26–Dec 28 | 603 | RV | link | |
| Praecones Analytica New Hampshire Journal | 26–Dec 28 | 603 | RV | link | |
| Public Policy Polling | 18–Dec 19 | 650 | RV | link | |
| Public Policy Polling | 18–Dec 19 | 648 | RV | link | |
| Public Policy Polling | 18–Dec 19 | 650 | RV | link | |
| Public Policy Polling | 18–Dec 19 | 650 | RV | link | |
| Public Policy Polling | 18–Dec 19 | 649 | RV | link | |
| Workbench Strategy | 11–Dec 16 | 900 | LV | link | |
| Workbench Strategy | 11–Dec 16 | 900 | LV | link | |
| Guidant Polling And Strategy One Nation | 9–Dec 11 | 600 | LV | link | |
| Guidant Polling And Strategy One Nation | 9–Dec 11 | 600 | LV | link | |
| Emerson College | 6–Dec 8 | 850 | RV | link | |
| Pan Atlantic Sms Group | Nov 29 – Dec 7 | 820 | LV | link | |
| Pan Atlantic Sms Group | Nov 29 – Dec 7 | 820 | LV | link | |
| Change Research Agave Social Welfare Fund | 21–Nov 26 | 1,189 | RV | link | |
| Change Research Agave Social Welfare Fund | 21–Nov 26 | 1,189 | RV | link | |
| Suffolk University Boston Globe | 19–Nov 23 | 500 | RV | link | |
| Suffolk University Boston Globe | 19–Nov 23 | 500 | RV | link | |
| Public Policy Polling 314 Action | 21–Nov 22 | 704 | RV | link | |
| Public Policy Polling 314 Action | 21–Nov 22 | 704 | RV | link | |
| Mitchell Research & Communications MIRS News Service | 18–Nov 21 | 616 | LV | link | |
| Mitchell Research & Communications MIRS News Service | 18–Nov 21 | 616 | LV | link | |
| Mitchell Research & Communications MIRS News Service | 18–Nov 21 | 616 | LV | link | |
| St Anselm | 18–Nov 19 | 2,212 | RV | link | |
| St Anselm | 18–Nov 19 | 2,212 | RV | link | |
| Ragnar Research Partners | 12–Nov 17 | 1,000 | LV | link | |
| Ragnar Research Partners | 12–Nov 17 | 1,000 | LV | link | |
| Ragnar Research Partners | 12–Nov 17 | 1,000 | LV | link | |
| Ragnar Research Partners | 12–Nov 17 | 1,000 | LV | link | |
| Public Policy Polling | 13–Nov 14 | 814 | RV | link | |
| Public Policy Polling | 13–Nov 14 | 814 | RV | link | |
| High Point University | 10–Nov 14 | 837 | RV | link | |
| High Point University | 10–Nov 14 | 1,004 | Adults | link | |
| The Tyson Group Plymouth Union Public Advocacy | 11–Nov 13 | 600 | LV | link | |
| Cygnal Political Plymouth Union Public Advocacy | 10–Nov 11 | 600 | LV | link | |
| Epic-Mra ABC 12 | 6–Nov 11 | 600 | LV | link | |
| Epic-Mra ABC 12 | 6–Nov 11 | 600 | LV | link | |
| Harper Polling Carolina Journal | 9–Nov 10 | 600 | LV | link | |
| Harper Polling Carolina Journal | 9–Nov 10 | 600 | LV | link | |
| Maine People'S Resource Center | 26–Oct 29 | 783 | RV | link | |
| Maine People'S Resource Center | 26–Oct 29 | 783 | RV | link | |
| University Of North Florida Florida Watch | 15–Oct 25 | 728 | LV | link | |
| Rosetta Stone | 23–Oct 25 | 637 | LV | link | |
| Rosetta Stone | 23–Oct 25 | 637 | LV | link | |
| Rosetta Stone | 23–Oct 25 | 637 | LV | link | |
| Data For Progress | 17–Oct 23 | 823 | RV | link | |
| Alaska Survey Research | 10–Oct 15 | 1,708 | LV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 2–Oct 14 | 800 | RV | link | |
| Co/Efficient | 9–Oct 13 | 1,034 | LV | link | |
| Co/Efficient | 9–Oct 13 | 1,034 | LV | link | |
| Zenith Research More Perfect Union | 7–Oct 10 | 501 | LV | link | |
| Zenith Research More Perfect Union | 7–Oct 10 | 501 | LV | link | |
| Cygnal Political Plymouth Union Public Advocacy | 5–Oct 6 | 600 | LV | link | |
| The Tyson Group Plymouth Union Public Advocacy | 1–Oct 3 | 800 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Houston Hobby School Of Public Affairs/Texas Southern University School Of Public Affairs | Sep 19 – Oct 1 | 1,183 | LV | link | |
| University Of Texas At Tyler Center For Opinion Research | 17–Sep 24 | 1,031 | RV | link | |
| University Of Texas At Tyler Center For Opinion Research | 17–Sep 24 | 1,032 | RV | link | |
| University Of Texas At Tyler Center For Opinion Research | 17–Sep 24 | 1,032 | RV | link | |
| University Of Texas At Tyler Center For Opinion Research | 17–Sep 24 | 1,032 | RV | link | |
| University Of Texas At Tyler Center For Opinion Research | 17–Sep 24 | 1,032 | RV | link | |
| University Of Texas At Tyler Center For Opinion Research | 17–Sep 24 | 1,031 | RV | link | |
| University Of New Hampshire | 17–Sep 23 | 1,225 | LV | link | |
| University Of New Hampshire | 17–Sep 23 | 1,213 | LV | link | |
| Public Policy Polling GQR | 15–Sep 16 | 1,015 | LV | link | |
| Public Policy Polling GQR | 15–Sep 16 | 1,015 | LV | link | |
| Harper Polling Carolina Journal | 14–Sep 15 | 600 | LV | link | |
| Quantus Insights | 9–Sep 12 | 624 | RV | link | |
| Quantus Insights | 9–Sep 12 | 624 | RV | link | |
| Quantus Insights | 9–Sep 12 | 624 | RV | link | |
| Co/Efficient | 10–Sep 12 | 904 | LV | link | |
| Co/Efficient | 10–Sep 12 | 904 | LV | link | |
| Co/Efficient | 10–Sep 12 | 904 | LV | link | |
| Co/Efficient | 10–Sep 12 | 904 | LV | link | |
| Public Policy Polling | 8–Sep 9 | 642 | RV | link | |
| Change Research Carolina Forward | 2–Sep 8 | 855 | LV | link | |
| 1892 Polling One Nation | 2–Sep 4 | 500 | LV | link | |
| Slingshot Strategies Texas Public Opinion Research | 27–Aug 29 | 843 | RV | link | |
| St Anselm | 26–Aug 27 | 1,776 | RV | link | |
| St Anselm | 26–Aug 27 | 1,776 | RV | link | |
| Public Policy Polling | 18–Aug 19 | 572 | RV | link | |
| Public Policy Polling | 18–Aug 19 | 572 | RV | link | |
| Public Policy Polling | 18–Aug 19 | 572 | RV | link | |
| Public Policy Polling | 18–Aug 19 | 572 | RV | link | |
| Emerson College | 18–Aug 19 | 1,000 | RV | link | |
| Gbao | 13–Aug 18 | 800 | LV | link | |
| Harper Polling Carolina Journal | 11–Aug 12 | 600 | LV | link | |
| Emerson College | 11–Aug 12 | 1,000 | RV | link | |
| Emerson College | 11–Aug 12 | 1,000 | RV | link | |
| Alaska Survey Research | Jul 29 – Aug 1 | 1,613 | LV | link | |
| Tipp Insights League of American Workers | Jul 28 – Aug 1 | 1,131 | RV-R | link | |
| Tipp Insights League of American Workers | Jul 28 – Aug 1 | 2,395 | LV | link | |
| Tipp Insights League of American Workers | Jul 28 – Aug 1 | 2,395 | LV | link | |
| Tipp Insights League of American Workers | Jul 28 – Aug 1 | 2,956 | RV | link | |
| Tipp Insights League of American Workers | Jul 28 – Aug 1 | 2,395 | LV | link | |
| Tipp Insights League of American Workers | Jul 28 – Aug 1 | 2,956 | RV | link | |
| Tipp Insights League of American Workers | Jul 28 – Aug 1 | 2,956 | RV | link | |
| Public Policy Polling | 30–Jul 31 | 552 | RV | link | |
| Emerson College | 28–Jul 30 | 1,000 | RV | link | |
| Victory Insights | 28–Jul 30 | 600 | LV | link | |
| Data For Progress | 21–Jul 27 | 678 | LV | link | |
| Impact Research | 8–Jul 11 | 604 | LV | link | |
| Impact Research | 8–Jul 11 | 604 | LV | link | |
| Impact Research | 8–Jul 11 | 604 | LV | link | |
| Impact Research | 8–Jul 11 | 604 | LV | link | |
| Impact Research SPLC Action Fund | 18–Jun 22 | 500 | LV | link | |
| Cygnal Political | 16–Jun 18 | 610 | LV | link | |
| Normington, Petts & Associates Yes Michigan | 12–Jun 16 | 700 | LV | link | |
| Normington, Petts & Associates Yes Michigan | 12–Jun 16 | 700 | LV | link | |
| Public Policy Polling Senate Majority PAC | 2–Jun 3 | 568 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Barbara Jordan Public Policy Research And Survey Center | 9–May 19 | 1,200 | RV | link | |
| Cygnal Political Democracy Defense Project | 15–May 17 | 800 | RV | link | |
| Cygnal Political Democracy Defense Project | 15–May 17 | 800 | RV | link | |
| Cygnal Political Democracy Defense Project | 15–May 17 | 800 | RV | link | |
| Cygnal Political Democracy Defense Project | 15–May 17 | 800 | RV | link | |
| Cygnal Political Democracy Defense Project | 15–May 17 | 800 | RV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | 5–May 8 | 600 | RV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | 5–May 8 | 600 | RV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | 5–May 8 | 600 | RV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | 5–May 8 | 600 | RV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | 5–May 8 | 600 | RV | link | |
| Glengariff Group, Inc. Detroit Regional Chamber | 5–May 8 | 600 | RV | link | |
| Trafalgar Group | 24–Apr 27 | 1,426 | LV | link | |
| Trafalgar Group | 24–Apr 27 | 1,426 | LV | link | |
| Trafalgar Group | 24–Apr 27 | 1,426 | LV | link | |
| University Of Georgia Atlanta Journal-Constitution | 15–Apr 24 | 1,000 | RV | link | |
| University Of Georgia Atlanta Journal-Constitution | 15–Apr 24 | 1,000 | RV | link | |
| University Of Georgia Atlanta Journal-Constitution | 15–Apr 24 | 1,000 | RV | link | |
| University Of Georgia Atlanta Journal-Constitution | 15–Apr 24 | 1,000 | RV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 18–Apr 24 | 800 | RV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 18–Apr 24 | 800 | RV | link | |
| Change Research Carolina Forward | Mar 31 – Apr 4 | 867 | LV | link | |
| Change Research | Mar 28 – Apr 1 | 524 | LV | link | |
| Upswing Research | 21–Mar 25 | 600 | LV | link | |
| Quantus Insights TrendingPolitics | 17–Mar 19 | 650 | RV | link | |
| Cygnal Political | 9–Mar 10 | 600 | LV | link | |
| Target Insyght MIRS News Service | 3–Mar 6 | 600 | RV | link | |
| Target Insyght MIRS News Service | 3–Mar 6 | 600 | RV | link | |
| Target Insyght MIRS News Service | 3–Mar 6 | 600 | RV | link | |
| Public Policy Polling | 4–Mar 5 | 662 | RV | link | |
| Surveyusa MA Responsible Alliance | Feb 28 – Mar 4 | 775 | RV | link | |
| Praecones Analytica New Hampshire Journal | Feb 26 – Mar 1 | 626 | RV | link | |
| Praecones Analytica New Hampshire Journal | Feb 26 – Mar 1 | 626 | RV | link | |
| Praecones Analytica New Hampshire Journal | Feb 26 – Mar 1 | 626 | RV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 14–Feb 21 | 800 | RV | link | |
| Bowling Green State University Democracy And Public Policy Research Network/Yougov | 14–Feb 21 | 800 | RV | link | |
| University Of Massachusetts Department Of Political Science/Yougov WCVB-TV | 14–Feb 20 | 700 | Adults | link | |
| Quantus Insights TrendingPolitics | 11–Feb 13 | 800 | RV | link | |
| The Tyson Group | 30–Jan 31 | 600 | LV | link | |
| The Tyson Group | 30–Jan 31 | 600 | LV | link | |
| The Tyson Group | 30–Jan 31 | 600 | LV | link | |
| Wpa Intelligence Club for Growth | 14–Jan 15 | 500 | LV | link | |
| Wpa Intelligence Club for Growth | 14–Jan 15 | 500 | LV | link | |
| Wpa Intelligence Club for Growth | 14–Jan 15 | 500 | LV | link | |
| Wpa Intelligence Club for Growth | 14–Jan 15 | 500 | LV | link | |
| Wpa Intelligence Club for Growth | 14–Jan 15 | 500 | LV | link | |
| Wpa Intelligence Club for Growth | 14–Jan 15 | 500 | LV | link | |
| Responsive Management Virginia Commonwealth University | Dec 18 – Jan 15 | 806 | Adults | link | |
| Victory Insights | 26–Nov 29 | 800 | LV | link | |
| Victory Insights | 26–Nov 29 | 800 | LV | link | |
| Massinc Polling Group | Oct 29 – Nov 1 | 582 | LV | link | |
| Alaska Survey Research | 21–Apr 25 | 1,261 | LV | link |
National and big-regional polls only. District-level polls appear on each district’s forecast page.