Polling trend and our model estimate
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
Polls · British Columbia · Legislative Assembly
NDP, Conservatives, Greens, OneBC, CentreBC: every published provincial poll on BC voting intention, pollster by pollster.
Vote-Scope aggregates them and projects the Legislative Assembly. Below: the trend against the model estimate, then the full table.
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
| Pollster | Field dates | Sample | Pop. | Topline | Source | Image |
|---|---|---|---|---|---|---|
| Forum | October 23, 2026 | 731 | Decided and leaning | Con 45 NDP 40 GP 12 | link | |
| Mainstreet Research | 21–Oct 23 | 1,012 | Decided and leaning | Con 39 NDP 34 GP 20 | link | |
| Research Co | 21–Oct 23 | 722 | Decided and leaning | Con 44 NDP 40 GP 10 | link | |
| Ipsos | 20–Oct 22 | 1,032 | Decided and leaning | Con 44 NDP 39 GP 13 | link | |
| Leger | 20–Oct 22 | 916 | Decided and leaning | Con 44 NDP 39 GP 13 | link | |
| Pallas Data | October 22, 2026 | 702 | Decided and leaning | Con 45 NDP 39 GP 12 | link | |
| Pollara | 15–Oct 21 | 1,950 | Decided and leaning | Con 42 NDP 37 GP 13 | link | |
| Angus Reid | 15–Oct 19 | 793 | Decided and leaning | Con 46 NDP 43 GP 8 | link | |
| Innovative | 15–Oct 19 | 1,000 | Decided and leaning | Con 43 NDP 38 GP 12 | link | |
| Mainstreet Research | 17–Oct 18 | 907 | Decided and leaning | Con 42 NDP 36 GP 15 | link | |
| Pollara | 8–Oct 13 | 1,212 | Decided and leaning | Con 41 NDP 36 GP 13 | link | |
| Leger | 9–Oct 12 | 816 | Decided and leaning | Con 42 NDP 40 GP 9 | link | |
| Ipsos | 7–Oct 11 | 1,019 | Decided and leaning | Con 43 NDP 38 GP 11 | link | |
| Pallas Data | 10–Oct 11 | 513 | Decided and leaning | Con 43 NDP 38 GP 11 | link | |
| Research Co | 9–Oct 11 | 687 | Decided and leaning | Con 44 NDP 42 GP 8 | link | |
| Liaison | 7–Oct 8 | 882 | Decided and leaning | Con 43 NDP 37 GP 10 | link | |
| Pollara | 1–Oct 7 | 1,438 | Decided and leaning | Con 41 NDP 38 GP 11 | link | |
| Angus Reid | 1–Oct 3 | 846 | Decided and leaning | Con 48 NDP 43 GP 7 | link | |
| Mainstreet Research | Sep 30 – Oct 1 | 827 | Decided and leaning | Con 45 NDP 37 GP 11 | link | |
| Pollara | 23–Sep 30 | 2,510 | Decided and leaning | NDP 38 Con 38 GP 13 | link | |
| Ipsos | 25–Sep 29 | 730 | Decided and leaning | Con 42 NDP 40 GP 10 | link | |
| Innovative | 25–Sep 28 | 500 | Decided and leaning | NDP 41 Con 39 GP 11 | link | |
| Leger | 24–Sep 28 | 1,003 | Decided and leaning | Con 39 NDP 36 GP 13 | link | |
| Liaison | 26–Sep 27 | 848 | Decided and leaning | Con 40 NDP 39 GP 11 | link | |
| Angus Reid | 22–Sep 24 | 682 | Decided and leaning | Con 43 NDP 35 GP 12 | link | |
| Liaison | 21–Sep 22 | 1,000 | Decided and leaning | NDP 41 Con 36 GP 12 | link | |
| Innovative | 4–Sep 18 | 500 | Decided and leaning | NDP 43 Con 39 GP 14 | link | |
| Angus Reid | 8–Sep 15 | 749 | Decided and leaning | NDP 41 Con 37 GP 13 | link | |
| Ipsos | 8–Sep 14 | 800 | Decided and leaning | NDP 45 Con 35 GP 10 | link | |
| Research Co | 12–Aug 14 | 801 | Decided and leaning | NDP 44 Con 39 GP 10 | link | |
| 604 Polling | Jul 31 – Aug 8 | 1,124 | Decided and leaning | Con 45 NDP 35 GP 12 | link | |
| Yorkville | Jul 28 – Aug 3 | 1,016 | Decided and leaning | NDP 46 Con 40 GP 12 | link | |
| Fairview | 6–Jul 17 | 896 | Decided and leaning | NDP 44 Con 40 GP 12 | link | |
| Angus Reid | 1–Jun 12 | 755 | Decided and leaning | Con 47 NDP 36 GP 11 | link | |
| Research Co | 3–Jun 5 | 803 | Decided and leaning | NDP 42 Con 42 GP 9 | link | |
| Leger | 1–Jun 2 | 1,002 | Decided and leaning | Con 45 NDP 41 GP 8 | link | |
| Angus Reid | 24–Apr 28 | 804 | Decided and leaning | Con 46 NDP 36 GP 13 | link | |
| Mainstreet Research | 9–Apr 13 | 1,275 | Decided and leaning | NDP 38 Con 33 GP 16 | link | |
| Leger | 3–Apr 6 | 1,003 | Decided and leaning | NDP 44 Con 40 GP 10 | link | |
| Angus Reid | 11–Mar 17 | 499 | Decided and leaning | Con 44 NDP 42 GP 9 | link | |
| Mainstreet Research | 11–Mar 13 | 1,054 | Decided and leaning | NDP 39 Con 37 GP 12 | link | |
| Innovative | Feb 6 – Mar 3 | 991 | Decided and leaning | Con 47 NDP 39 GP 10 | link | |
| Pallas Data | 12–Feb 27 | 1,256 | Decided and leaning | NDP 42 Con 40 GP 11 | link | |
| One Persuasion | 21–Feb 24 | 1,005 | Decided and leaning | Con 41 NDP 37 GP 11 | link | |
| Pallas Data | 12–Feb 14 | 988 | Decided and leaning | NDP 42 Con 37 GP 13 | link | |
| Leger | 6–Feb 9 | 1,007 | Decided and leaning | NDP 44 Con 39 GP 9 | link | |
| Leger | 23–Jan 26 | 1,003 | Decided and leaning | NDP 44 Con 38 GP 9 | link | |
| Mainstreet Research | 17–Dec 18 | 1,902 | Decided and leaning | NDP 41 Con 41 GP 10 | link | |
| Pallas Data | 11–Dec 13 | 923 | Decided and leaning | NDP 44 Con 39 GP 9 | link | |
| Angus Reid | Nov 26 – Dec 1 | 463 | Decided and leaning | NDP 43 Con 40 GP 11 | link | |
| Ekos | 20–Nov 25 | 889 | Decided and leaning | NDP 44 Con 35 GP 9 | link | |
| Yorkville | 24–Nov 25 | 600 | Decided and leaning | Con 42 NDP 40 GP 8 | link | |
| Angus Reid | 23–Oct 25 | 1,044 | Decided and leaning | Con 41 NDP 40 GP 11 | link | |
| Abacus Data | 9–Oct 15 | 1,000 | Decided and leaning | NDP 47 Con 40 GP 8 | link | |
| Leger | 10–Oct 12 | 1,035 | Decided and leaning | NDP 48 Con 38 GP 8 | link | |
| Cardinal | 4–Oct 6 | 1,088 | Decided and leaning | NDP 43 Con 41 GP 10 | link | |
| Research Co | 1–Oct 3 | 801 | Decided and leaning | NDP 44 Con 38 GP 12 | link | |
| Angus Reid | Aug 28 – Sep 5 | 811 | Decided and leaning | Con 44 NDP 42 GP 10 | link | |
| Mainstreet Research | 23–Jun 24 | 943 | Decided and leaning | Con 44 NDP 41 GP 7 | link | |
| Research Co | 7–Jun 9 | 803 | Decided and leaning | NDP 43 Con 42 GP 8 | link | |
| Leger | 23–May 25 | 1,032 | Decided and leaning | NDP 45 Con 39 GP 11 | link | |
| Liaison | 2–May 4 | 800 | Decided and leaning | Con 47 NDP 45 GP 7 | link | |
| Research Co | 3–Mar 5 | 802 | Decided and leaning | NDP 44 Con 42 GP 11 | link | |
| Pallas Data | February 15, 2025 | 677 | Decided and leaning | NDP 49 Con 41 GP 8 | link | |
| Leger | 24–Jan 26 | 1,001 | Decided and leaning | NDP 44 Con 42 GP 10 | link |
National and big-regional polls only. District-level polls appear on each district’s forecast page.