Monday, November 2, 2026
U.S. midterms in 1 day

Second level

Uncertainty — British Columbia

What the model does not yet know: seat ranges, rank probabilities and the trajectory of the projections.

Updated October 24, 2026 · 67 polls · 200,000 simulations

Seat ranges

The number on the forecast page is the centre of a distribution, not a flat prediction. Across 200,000 simulations, the 80% interval contains the outcome eight times in ten — that is the range to quote. The 95% interval is wider and more cautious; it shows how far the model concedes the race could go.

Party Projection 80% range 95% range 80% width
Conservative Party of BC 56 52–60 49–63 ±4
BC NDP 35 31–39 28–42 ±4
BC Greens 2 2–2 2–2 ±0
CentreBC 0 0–0 0–0 ±0
OneBC 0 0–0 0–0 ±0

Width — how wide the 80% range is — is the most honest single measure of a party’s uncertainty: a party whose range spans sixty seats is not projected, it is estimated.

Where each party lands

Finishing first and forming a government are two questions; finishing second is a third, and it decides the official opposition. Each bar splits a party’s simulations across those outcomes.

  • Finishes first
  • Finishes second
  • Third or lower

Convention: on a tie at the top, both parties count as first, and that simulation counts a second place for nobody.

Projection trajectory

Each point is a full model run published that day, not a poll. The line shows how OUR read of the race moved — under incoming polls, but also under model corrections.

See the numbers as a table
Run BC NDPConservative Party of BCBC Greens
October 24, 2026 35.255.82.0
October 23, 2026 34.156.82.0
October 22, 2026 34.156.92.0
October 21, 2026 33.157.92.0
October 20, 2026 35.255.82.0
October 19, 2026 34.656.51.9
October 17, 2026 34.656.51.9
October 16, 2026 34.656.51.9
October 15, 2026 34.856.41.8
October 14, 2026 35.355.72.0
October 13, 2026 33.757.41.9
October 12, 2026 33.757.41.9
October 11, 2026 33.757.41.9
October 10, 2026 33.757.41.9
October 9, 2026 33.757.41.9
October 8, 2026 36.255.01.8
October 7, 2026 36.255.01.8
October 6, 2026 36.255.01.8
October 4, 2026 40.950.12.0
October 3, 2026 40.950.12.0
October 2, 2026 41.249.82.0
October 1, 2026 42.049.02.0
September 30, 2026 41.149.92.0
September 29, 2026 41.249.82.0
September 28, 2026 40.850.22.0
September 27, 2026 40.850.22.0
September 26, 2026 40.850.22.0
September 25, 2026 40.850.22.0
September 24, 2026 40.850.22.0
September 23, 2026 54.936.12.0
September 22, 2026 56.534.52.0
September 21, 2026 56.534.52.0
September 20, 2026 56.534.52.0
September 19, 2026 56.534.52.0
September 18, 2026 56.534.52.0

The newsletter

The Scope

An email when a forecast changes, with what moved it.

Free. Unsubscribe in one click.