Monday, November 2, 2026
U.S. midterms in 1 day

Second level

Uncertainty — Ontario

What the model does not yet know: seat ranges, rank probabilities and the trajectory of the projections.

Updated November 2, 2026 · 49 polls · 50,000 simulations

Seat ranges

The number on the forecast page is the centre of a distribution, not a flat prediction. Across 50,000 simulations, the 80% interval contains the outcome eight times in ten — that is the range to quote. The 95% interval is wider and more cautious; it shows how far the model concedes the race could go.

Party Projection 80% range 95% range 80% width
Progressive Conservative 68 61–73 60–73 ±6
Ontario NDP 28 28–28 28–28 ±0
Ontario Liberal 25 20–31 20–32 ±6
Ontario Green 2 2–3 2–3 ±1
Other 1 1–1 1–1 ±0

Width — how wide the 80% range is — is the most honest single measure of a party’s uncertainty: a party whose range spans sixty seats is not projected, it is estimated.

Where each party lands

Finishing first and forming a government are two questions; finishing second is a third, and it decides the official opposition. Each bar splits a party’s simulations across those outcomes.

  • Finishes first
  • Finishes second
  • Third or lower

Convention: on a tie at the top, both parties count as first, and that simulation counts a second place for nobody.

Projection trajectory

Each point is a full model run published that day, not a poll. The line shows how OUR read of the race moved — under incoming polls, but also under model corrections.

See the numbers as a table
Run Progressive ConservativeOntario LiberalOntario NDPOntario GreenOther
November 2, 2026 67.725.028.02.31.0
November 1, 2026 67.725.028.02.31.0
October 31, 2026 67.725.028.02.31.0
October 30, 2026 67.725.028.02.31.0
October 29, 2026 67.725.028.02.31.0
October 28, 2026 67.725.028.02.31.0
October 27, 2026 67.525.228.02.31.0
October 26, 2026 67.525.228.02.31.0
October 25, 2026 67.525.228.02.31.0
October 24, 2026 67.525.228.02.31.0
October 23, 2026 67.625.228.02.31.0
October 22, 2026 67.625.228.02.31.0
October 21, 2026 67.625.228.02.31.0
October 20, 2026 67.625.228.02.31.0
October 19, 2026 66.425.728.12.81.0
October 17, 2026 66.425.728.12.81.0
October 16, 2026 66.425.728.12.81.0
October 15, 2026 66.426.628.02.11.0
October 14, 2026 66.426.528.02.11.0
October 13, 2026 66.426.528.02.11.0
October 12, 2026 66.426.528.02.11.0
October 11, 2026 66.426.528.02.11.0
October 10, 2026 66.426.528.02.11.0
October 9, 2026 66.426.528.02.11.0
October 8, 2026 66.426.528.02.11.0
October 7, 2026 66.426.528.02.11.0
October 6, 2026 66.426.528.02.11.0
October 5, 2026 66.526.528.02.11.0
October 4, 2026 66.526.528.02.11.0
October 3, 2026 66.526.528.02.11.0
October 2, 2026 66.526.528.02.11.0
October 1, 2026 66.526.528.02.11.0
September 30, 2026 66.526.528.02.11.0
September 29, 2026 66.426.628.02.01.0
September 28, 2026 66.426.628.02.01.0
September 27, 2026 66.426.628.02.01.0
September 26, 2026 66.426.628.02.01.0
September 25, 2026 65.927.128.02.01.0
September 24, 2026 65.927.128.02.01.0
September 23, 2026 65.927.128.02.01.0
September 22, 2026 65.827.228.02.01.0
September 21, 2026 65.827.228.02.01.0
September 20, 2026 65.827.228.02.01.0
September 19, 2026 65.827.228.02.01.0
September 18, 2026 65.827.228.02.01.0
September 17, 2026 65.827.228.02.01.0
September 16, 2026 65.827.228.02.01.0
September 15, 2026 65.827.228.02.01.0
September 14, 2026 65.827.228.02.01.0
September 13, 2026 65.827.228.02.01.0
September 12, 2026 65.827.228.02.01.0

The newsletter

The Scope

An email when a forecast changes, with what moved it.

Free. Unsubscribe in one click.