Monday, November 2, 2026
U.S. midterms in 1 day

Second level

Uncertainty — Federal

What the model does not yet know: seat ranges, rank probabilities and the trajectory of the projections.

Updated November 2, 2026 · 305 polls · 50,000 simulations

Seat ranges

The number on the forecast page is the centre of a distribution, not a flat prediction. Across 50,000 simulations, the 80% interval contains the outcome eight times in ten — that is the range to quote. The 95% interval is wider and more cautious; it shows how far the model concedes the race could go.

Party Projection 80% range 95% range 80% width
Liberal 230 220–242 216–247 ±11
Conservative 80 72–90 68–94 ±9
Bloc Quebecois 22 21–24 20–25 ±2
NDP 9 5–9 3–9 ±2
Green 2 2–2 2–2 ±0

Width — how wide the 80% range is — is the most honest single measure of a party’s uncertainty: a party whose range spans sixty seats is not projected, it is estimated.

Where each party lands

Finishing first and forming a government are two questions; finishing second is a third, and it decides the official opposition. Each bar splits a party’s simulations across those outcomes.

  • Finishes first
  • Finishes second
  • Third or lower

Convention: on a tie at the top, both parties count as first, and that simulation counts a second place for nobody.

Projection trajectory

Each point is a full model run published that day, not a poll. The line shows how OUR read of the race moved — under incoming polls, but also under model corrections.

See the numbers as a table
Run LiberalConservativeBloc QuebecoisNDPGreen
November 2, 2026 230.381.222.27.32.0
November 1, 2026 230.381.122.27.42.0
October 31, 2026 230.381.122.27.42.0
October 30, 2026 230.381.122.27.42.0
October 29, 2026 230.381.122.27.42.0
October 28, 2026 230.381.122.27.42.0
October 27, 2026 231.380.922.16.72.0
October 26, 2026 236.477.421.75.52.0
October 25, 2026 236.277.721.75.52.0
October 24, 2026 239.174.021.66.32.0
October 23, 2026 239.174.021.66.32.0
October 22, 2026 239.174.021.66.32.0
October 21, 2026 240.972.921.55.82.0
October 20, 2026 240.773.021.55.82.0
October 19, 2026 229.683.022.06.42.0
October 17, 2026 230.582.621.96.02.0
October 16, 2026 231.480.322.17.32.0
October 15, 2026 231.480.222.17.32.0
October 14, 2026 231.680.122.17.32.0
October 13, 2026 232.577.322.48.82.0
October 12, 2026 233.176.722.48.82.0
October 11, 2026 233.177.222.28.42.0
October 10, 2026 233.177.222.28.42.0
October 9, 2026 233.177.222.28.42.0
October 8, 2026 233.277.122.28.42.0
October 7, 2026 233.277.222.28.42.0
October 6, 2026 239.472.821.87.12.0
October 5, 2026 230.081.422.07.52.0
October 4, 2026 229.282.122.17.62.0
October 3, 2026 230.081.422.07.52.0
October 2, 2026 230.081.522.07.52.0
October 1, 2026 230.081.422.07.52.0
September 30, 2026 230.081.522.07.52.0
September 29, 2026 230.081.522.07.52.0
September 28, 2026 226.986.521.85.82.0
September 27, 2026 226.986.521.85.82.0
September 26, 2026 233.080.121.46.52.0
September 25, 2026 233.080.121.46.52.0
September 24, 2026 233.080.121.46.62.0
September 23, 2026 233.080.121.46.62.0
September 22, 2026 232.980.221.46.52.0
September 21, 2026 232.282.220.95.62.0
September 20, 2026 231.882.520.95.72.0
September 19, 2026 231.982.520.95.72.0
September 18, 2026 231.982.520.95.72.0
September 17, 2026 231.882.520.95.82.0
September 16, 2026 231.882.520.95.82.0
September 15, 2026 232.082.420.95.62.0
September 14, 2026 231.683.321.44.72.0
September 13, 2026 231.783.321.44.72.0
September 11, 2026 228.684.321.76.52.0

The newsletter

The Scope

An email when a forecast changes, with what moved it.

Free. Unsubscribe in one click.