Polling trend vs. Vote-Scope model
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
Polls · Canada · House of Commons
Who forms the next government? Every published national poll on federal voting intention, pollster by pollster.
Vote-Scope aggregates them and projects seats in the Commons. Below: the trend against the model estimate, then the full table.
Each dot is one published poll; the diamond is the Vote-Scope model estimate with its 95% interval.
| Pollster | Field dates | Sample | Pop. | Topline | Source | Share |
|---|---|---|---|---|---|---|
| Liaison Strategies | July 11, 2026 | 1,526 | Adults | — | ⤓ PNG | |
| Liaison Strategies | July 4, 2026 | 1,458 | Adults | — | ⤓ PNG | |
| Nanos Research | July 3, 2026 | 1,017 | Adults | — | ⤓ PNG | |
| Abacus Data | June 29, 2026 | 2,366 | Adults | link | ⤓ PNG | |
| Nanos Research | June 26, 2026 | 1,017 | Adults | link | ⤓ PNG | |
| Léger Marketing | June 21, 2026 | 1,528 | Adults | link | ⤓ PNG | |
| Liaison Strategies | June 20, 2026 | 1,526 | Adults | link | ⤓ PNG | |
| Nanos Research | June 19, 2026 | 1,024 | Adults | link | ⤓ PNG | |
| Abacus Data | June 15, 2026 | 3,080 | Adults | link | ⤓ PNG | |
| Liaison Strategies | June 13, 2026 | 1,526 | Adults | link | ⤓ PNG | |
| Mainstreet Research | June 12, 2026 | 1,351 | Adults | link | ⤓ PNG | |
| Nanos Research | June 12, 2026 | 1,021 | Adults | link | ⤓ PNG | |
| Angus Reid Institute | June 7, 2026 | 1,803 | Adults | link | ⤓ PNG | |
| Liaison Strategies | June 6, 2026 | 1,526 | Adults | link | ⤓ PNG | |
| Nanos Research | June 5, 2026 | 1,023 | Adults | link | ⤓ PNG | |
| Léger Marketing | May 29 – Jun 1 | 1,532 | Adults | link | ⤓ PNG | |
| Abacus Data | May 31, 2026 | 1,910 | Adults | link | ⤓ PNG | |
| Léger Marketing | May 31, 2026 | 1,532 | Adults | link | ⤓ PNG | |
| Liaison Strategies | May 30, 2026 | 1,526 | Adults | link | ⤓ PNG | |
| Nanos Research | 8–May 29 | 1,028 | Adults | — | ⤓ PNG | |
| Pallas Data | May 24, 2026 | 1,295 | Adults | link | ⤓ PNG | |
| Liaison Strategies | May 23, 2026 | 1,526 | Adults | link | ⤓ PNG | |
| Nanos Research | May 22, 2026 | 1,026 | Adults | — | ⤓ PNG | |
| Abacus Data | May 17, 2026 | 1,920 | Adults | — | ⤓ PNG | |
| Liaison Strategies | May 17, 2026 | 1,526 | Adults | — | ⤓ PNG | |
| Liaison Strategies | 4–May 16 | 1,526 | Adults | — | ⤓ PNG | |
| Nanos Research | Apr 24 – May 15 | 1,035 | Adults | — | ⤓ PNG | |
| Liaison Strategies | May 10, 2026 | 1,526 | Adults | link | ⤓ PNG | |
| Nanos Research | Apr 10 – May 8 | 1,036 | Adults | — | ⤓ PNG | |
| Research Co. | May 7, 2026 | 1,003 | Adults | — | ⤓ PNG | |
| Abacus Data | May 3, 2026 | 2,478 | Adults | — | ⤓ PNG | |
| Liaison Strategies | May 3, 2026 | 1,526 | Adults | — | ⤓ PNG | |
| Nanos Research | May 1, 2026 | 1,027 | Adults | — | ⤓ PNG | |
| Liaison Strategies | April 26, 2026 | 1,000 | Adults | — | ⤓ PNG | |
| Léger Marketing | April 25, 2026 | 1,521 | Adults | — | ⤓ PNG | |
| Nanos Research | April 24, 2026 | 1,024 | Adults | — | ⤓ PNG | |
| EKOS Research Associates | 13–Apr 24 | 1,753 | Adults | link | ⤓ PNG | |
| Abacus Data | April 19, 2026 | 2,000 | Adults | — | ⤓ PNG | |
| EKOS Research Associates | April 19, 2026 | 1,916 | Adults | — | ⤓ PNG | |
| Liaison Strategies | April 19, 2026 | 1,000 | Adults | — | ⤓ PNG | |
| Angus Reid Institute | April 18, 2026 | 2,013 | Adults | — | ⤓ PNG | |
| Nanos Research | April 17, 2026 | 1,022 | Adults | — | ⤓ PNG | |
| Liaison Strategies | April 12, 2026 | 1,000 | Adults | — | ⤓ PNG | |
| Nanos Research | April 10, 2026 | 1,027 | Adults | — | ⤓ PNG | |
| Spark Advocacy | 4–Apr 8 | 4,026 | Adults | link | ⤓ PNG | |
| Abacus Data | 2–Apr 8 | 1,515 | Adults | link | ⤓ PNG | |
| Ipsos Global News | 2–Apr 7 | 1,000 | Adults | link | ⤓ PNG | |
| Spark Advocacy | April 6, 2026 | 4,026 | Adults | — | ⤓ PNG | |
| Abacus Data | April 5, 2026 | 1,680 | Adults | — | — | |
| Ipsos | April 5, 2026 | 1,000 | Adults | — | — | |
| Liaison Strategies | April 5, 2026 | 1,000 | Adults | — | — | |
| Liaison Strategies | Mar 23 – Apr 4 | 1,000 | Adults | link | — | |
| Nanos Research | April 3, 2026 | 1,025 | Adults | — | — | |
| Léger Marketing | March 29, 2026 | 1,618 | Adults | — | — | |
| Liaison Strategies | March 29, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | March 27, 2026 | 1,029 | Adults | — | — | |
| Spark Advocacy | March 24, 2026 | 4,000 | Adults | — | — | |
| Abacus Data | March 22, 2026 | 1,515 | Adults | — | — | |
| Liaison Strategies | March 22, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | March 20, 2026 | 1,024 | Adults | — | — | |
| Angus Reid Institute | 12–Mar 15 | 1,650 | Adults | — | — | |
| Liaison Strategies | March 15, 2026 | 1,000 | Adults | — | — | |
| Angus Reid Institute | March 14, 2026 | 4,005 | Adults | — | — | |
| Liaison Strategies | 11–Mar 14 | 1,000 | Adults | — | — | |
| Nanos Research | March 13, 2026 | 1,015 | Adults | — | — | |
| EKOS Research Associates | March 11, 2026 | 1,047 | Adults | — | — | |
| Innovative Research | 7–Mar 10 | 1,838 | Adults | — | — | |
| Abacus Data | March 8, 2026 | 1,931 | Adults | — | — | |
| Liaison Strategies | March 8, 2026 | 1,000 | Adults | — | — | |
| Liaison Strategies | 4–Mar 7 | 1,000 | Adults | — | — | |
| Nanos Research | March 6, 2026 | 1,023 | Adults | — | — | |
| Spark Advocacy | March 4, 2026 | 3,055 | Adults | — | — | |
| Abacus Data | 1–Mar 4 | 1,915 | Adults | — | — | |
| Mainstreet Research | March 2, 2026 | 1,087 | Adults | — | — | |
| Léger Marketing | March 1, 2026 | 1,627 | Adults | — | — | |
| Liaison Strategies | March 1, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | February 27, 2026 | 1,015 | Adults | — | — | |
| Liaison Strategies | 24–Feb 27 | 1,000 | Adults | — | — | |
| Ipsos | February 26, 2026 | 1,001 | Adults | — | — | |
| Research Co. | 22–Feb 25 | 1,001 | Adults | — | — | |
| Innovative Research | 20–Feb 23 | 1,666 | Adults | — | — | |
| Angus Reid Institute | February 22, 2026 | 1,650 | Adults | — | — | |
| Liaison Strategies | February 22, 2026 | 1,000 | Adults | — | — | |
| Abacus Data | February 21, 2026 | 1,500 | Adults | — | — | |
| Nanos Research | February 20, 2026 | 1,021 | Adults | — | — | |
| Mainstreet Research | 17–Feb 19 | 1,276 | Adults | — | — | |
| Liaison Strategies | February 15, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | February 13, 2026 | 1,018 | Adults | — | — | |
| Liaison Strategies | 10–Feb 13 | 1,000 | Adults | — | — | |
| Innovative Research | February 12, 2026 | 1,838 | Adults | — | — | |
| EKOS Research Associates | 7–Feb 11 | 1,453 | Adults | — | — | |
| Abacus Data | February 8, 2026 | 1,915 | Adults | link | — | |
| Liaison Strategies | February 8, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | February 6, 2026 | 1,049 | Adults | link | — | |
| Research Co. | February 5, 2026 | 1,001 | Adults | — | — | |
| Abacus Data | 1–Feb 4 | 2,498 | Adults | — | — | |
| Liaison Strategies | February 1, 2026 | 1,000 | Adults | — | — | |
| Mainstreet Research | February 1, 2026 | 1,276 | Adults | — | — | |
| Nanos Research | January 30, 2026 | 1,055 | Adults | — | — | |
| Léger Marketing | 26–Jan 29 | 1,611 | Adults | — | — | |
| Innovative Research | January 28, 2026 | 1,666 | Adults | — | — | |
| Angus Reid Institute | 24–Jan 27 | 1,420 | Adults | — | — | |
| Abacus Data | January 25, 2026 | 2,498 | Adults | — | — | |
| Angus Reid Institute | January 25, 2026 | 1,420 | Adults | — | — | |
| Léger Marketing | January 25, 2026 | 1,611 | Adults | — | — | |
| Liaison Strategies | January 25, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | January 23, 2026 | 1,053 | Adults | — | — | |
| Liaison Strategies | 20–Jan 23 | 1,000 | Adults | — | — | |
| EKOS Research Associates | January 19, 2026 | 1,453 | Adults | — | — | |
| Liaison Strategies | January 18, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | January 16, 2026 | 1,084 | Adults | — | — | |
| Liaison Strategies | 13–Jan 16 | 1,000 | Adults | — | — | |
| Abacus Data | January 14, 2026 | 2,008 | Adults | — | — | |
| Abacus Data | 12–Jan 14 | 2,008 | Adults | — | — | |
| Abacus Data | January 12, 2026 | 1,850 | Adults | — | — | |
| Liaison Strategies | January 11, 2026 | 1,000 | Adults | — | — | |
| Pallas Data | January 11, 2026 | 1,120 | Adults | — | — | |
| Nanos Research | January 9, 2026 | 1,054 | Adults | — | — | |
| Innovative Research | January 8, 2026 | 2,249 | Adults | — | — | |
| Liaison Strategies | January 7, 2026 | 1,000 | Adults | — | — | |
| Nanos Research | January 2, 2026 | 1,054 | Adults | — | — | |
| Liaison Strategies | December 30, 2025 | 1,000 | Adults | — | — | |
| Nanos Research | December 26, 2025 | 1,057 | Adults | — | — | |
| Liaison Strategies | December 24, 2025 | 1,000 | Adults | — | — | |
| Liaison Strategies | December 20, 2025 | 1,000 | Adults | — | — | |
| Nanos Research | December 19, 2025 | 1,059 | Adults | — | — | |
| Abacus Data | 15–Dec 18 | 1,850 | Adults | — | — | |
| Pallas Data | 13–Dec 16 | 1,120 | Adults | — | — | |
| Ipsos | 8–Dec 15 | 1,502 | Adults | — | — | |
| Pallas Data | December 14, 2025 | 1,074 | Adults | — | — | |
| Ipsos | December 12, 2025 | 1,502 | Adults | — | — | |
| Nanos Research | December 12, 2025 | 1,087 | Adults | — | — | |
| Mainstreet Research | December 10, 2025 | 1,098 | Adults | — | — | |
| Innovative Research | December 9, 2025 | 2,159 | Adults | — | — | |
| Innovative Research | 6–Dec 9 | 2,159 | Adults | — | — | |
| Abacus Data | December 7, 2025 | 1,500 | Adults | — | — | |
| Nanos Research | December 5, 2025 | 1,042 | Adults | — | — | |
| Mainstreet Research | 2–Dec 4 | 1,098 | Adults | — | — | |
| Abacus Data | November 30, 2025 | 1,802 | Adults | — | — | |
| Innovative Research | November 29, 2025 | 1,846 | Adults | — | — | |
| Léger Marketing | November 29, 2025 | 1,579 | Adults | — | — | |
| Liaison Strategies | November 29, 2025 | 1,000 | Adults | — | — | |
| Angus Reid Institute | November 28, 2025 | 4,025 | Adults | — | — | |
| Nanos Research | November 28, 2025 | 1,084 | Adults | — | — | |
| Abacus Data | 24–Nov 27 | 1,500 | Adults | — | — | |
| Abacus Data | November 24, 2025 | 2,421 | Adults | — | — | |
| Nanos Research | November 21, 2025 | 1,053 | Adults | — | — | |
| Léger Marketing | 17–Nov 20 | 1,579 | Adults | — | — | |
| Nanos Research | November 14, 2025 | 1,060 | Adults | — | — | |
| Liaison Strategies | 11–Nov 14 | 1,000 | Adults | — | — | |
| EKOS Research Associates | November 9, 2025 | 1,191 | Adults | — | — | |
| Liaison Strategies | November 8, 2025 | 1,000 | Adults | — | — | |
| Mainstreet Research | November 8, 2025 | 1,084 | Adults | — | — | |
| Nanos Research | November 7, 2025 | 1,122 | Adults | — | — | |
| Abacus Data | November 6, 2025 | 1,916 | Adults | — | — | |
| Angus Reid Institute | November 6, 2025 | 2,038 | Adults | — | — | |
| EKOS Research Associates | November 2, 2025 | 1,126 | Adults | — | — | |
| Liaison Strategies | November 2, 2025 | 1,000 | Adults | — | — | |
| Léger Marketing | November 1, 2025 | 1,585 | Adults | — | — | |
| Nanos Research | October 31, 2025 | 1,060 | Adults | — | — | |
| Research Co. | 26–Oct 29 | 1,003 | Adults | — | — | |
| Abacus Data | October 27, 2025 | 2,922 | Adults | — | — | |
| Nanos Research | October 24, 2025 | 1,060 | Adults | — | — | |
| EKOS Research Associates | October 23, 2025 | 1,199 | Adults | — | — | |
| Innovative Research | October 17, 2025 | 4,106 | Adults | — | — | |
| Nanos Research | October 17, 2025 | 1,021 | Adults | — | — | |
| Liaison Strategies | 14–Oct 17 | 1,000 | Adults | — | — | |
| Abacus Data | 12–Oct 15 | 2,273 | Adults | — | — | |
| Pallas Data | October 14, 2025 | 1,206 | Adults | — | — | |
| Abacus Data | October 12, 2025 | 4,501 | Adults | — | — | |
| Nanos Research | October 10, 2025 | 1,002 | Adults | — | — | |
| Léger Marketing | October 4, 2025 | 1,562 | Adults | — | — | |
| Nanos Research | October 3, 2025 | 1,027 | Adults | — | — | |
| Liaison Strategies | Sep 30 – Oct 3 | 1,000 | Adults | — | — | |
| Abacus Data | September 29, 2025 | 1,504 | Adults | — | — | |
| Nanos Research | September 26, 2025 | 1,030 | Adults | — | — | |
| Angus Reid Institute | September 21, 2025 | 1,570 | Adults | — | — | |
| Liaison Strategies | September 20, 2025 | 1,000 | Adults | — | — | |
| Nanos Research | September 19, 2025 | 1,056 | Adults | — | — | |
| Abacus Data | 14–Sep 17 | 1,504 | Adults | — | — | |
| Abacus Data | September 15, 2025 | 2,230 | Adults | — | — | |
| Nanos Research | September 12, 2025 | 1,049 | Adults | — | — | |
| Research Co. | September 11, 2025 | 1,003 | Adults | — | — | |
| EKOS Research Associates | September 9, 2025 | 1,614 | Adults | — | — | |
| Ipsos | September 7, 2025 | 1,001 | Adults | — | — | |
| Léger Marketing | September 6, 2025 | 1,592 | Adults | — | — | |
| Nanos Research | September 5, 2025 | 1,002 | Adults | — | — | |
| Liaison Strategies | 2–Sep 5 | 1,000 | Adults | — | — | |
| Angus Reid Institute | September 2, 2025 | 3,656 | Adults | — | — | |
| Abacus Data | August 31, 2025 | 1,500 | Adults | — | — | |
| Mainstreet Research | August 30, 2025 | 1,008 | Adults | — | — | |
| Nanos Research | August 29, 2025 | 1,009 | Adults | — | — | |
| EKOS Research Associates | 24–Aug 28 | 1,529 | Adults | — | — | |
| Liaison Strategies | August 26, 2025 | 1,000 | Adults | — | — | |
| Nanos Research | August 22, 2025 | 1,045 | Adults | — | — | |
| Abacus Data | August 17, 2025 | 1,915 | Adults | — | — | |
| Nanos Research | August 15, 2025 | 1,050 | Adults | — | — | |
| Abacus Data | 10–Aug 13 | 1,500 | Adults | — | — | |
| Nanos Research | August 8, 2025 | 1,094 | Adults | — | — | |
| Liaison Strategies | August 7, 2025 | 1,000 | Adults | — | — | |
| Spark Advocacy | 4–Aug 7 | 3,450 | Adults | — | — | |
| Abacus Data | August 4, 2025 | 1,686 | Adults | — | — | |
| Léger Marketing | August 3, 2025 | 1,617 | Adults | — | — | |
| Nanos Research | August 1, 2025 | 1,096 | Adults | — | — | |
| Pallas Data | July 31, 2025 | 1,301 | Adults | — | — | |
| Nanos Research | July 25, 2025 | 1,027 | Adults | — | — | |
| Nanos Research | July 18, 2025 | 1,026 | Adults | — | — | |
| EKOS Research Associates | 13–Jul 17 | 1,199 | Adults | — | — | |
| Abacus Data | July 13, 2025 | 1,915 | Adults | — | — | |
| EKOS Research Associates | July 11, 2025 | 1,817 | Adults | — | — | |
| Nanos Research | July 11, 2025 | 1,047 | Adults | — | — | |
| Abacus Data | 6–Jul 9 | 2,585 | Adults | — | — | |
| Léger Marketing | July 5, 2025 | 1,546 | Adults | — | — | |
| Nanos Research | July 4, 2025 | 1,056 | Adults | — | — | |
| Mainstreet Research | 1–Jul 4 | 1,084 | Adults | — | — | |
| Research Co. | July 1, 2025 | 1,001 | Adults | — | — | |
| Abacus Data | June 29, 2025 | 1,500 | Adults | — | — | |
| Nanos Research | June 27, 2025 | 1,076 | Adults | — | — | |
| Liaison Strategies | 24–Jun 27 | 1,000 | Adults | — | — | |
| Mainstreet Research | June 26, 2025 | 1,168 | Adults | — | — | |
| Nanos Research | June 20, 2025 | 1,090 | Adults | — | — | |
| Abacus Data | June 18, 2025 | 1,500 | Adults | — | — | |
| Innovative Research | June 18, 2025 | 4,029 | Adults | — | — | |
| Abacus Data | 15–Jun 18 | 1,500 | Adults | — | — | |
| Nanos Research | June 13, 2025 | 1,080 | Adults | — | — | |
| Léger Marketing | 9–Jun 12 | 1,562 | Adults | — | — | |
| Nanos Research | June 6, 2025 | 1,079 | Adults | — | — | |
| Abacus Data | June 4, 2025 | 2,585 | Adults | — | — | |
| EKOS Research Associates | 1–Jun 4 | 1,614 | Adults | — | — | |
| EKOS Research Associates | June 1, 2025 | 1,529 | Adults | — | — | |
| Nanos Research | May 30, 2025 | 1,079 | Adults | — | — | |
| Ipsos | 26–May 29 | 1,001 | Adults | — | — | |
| Spark Advocacy | May 28, 2025 | 3,450 | Adults | — | — | |
| Nanos Research | May 23, 2025 | 1,081 | Adults | — | — | |
| Léger Marketing | 19–May 22 | 1,592 | Adults | — | — | |
| Abacus Data | May 18, 2025 | 2,273 | Adults | — | — | |
| Innovative Research | May 17, 2025 | 2,517 | Adults | — | — | |
| Nanos Research | May 16, 2025 | 1,127 | Adults | — | — | |
| Nanos Research | May 9, 2025 | 1,139 | Adults | — | — | |
| Abacus Data | 4–May 7 | 1,915 | Adults | — | — | |
| Nanos Research | May 2, 2025 | 1,297 | Adults | — | — | |
| Research Co. | Apr 28 – May 1 | 1,001 | Adults | — | — | |
| Léger Marketing | April 30, 2025 | 1,502 | Adults | — | — |
National and big-regional polls only. District-level polls appear on each district’s forecast page.