Race profile
New York
The question
New York: a safe seat for the Democrats?
Current forecast
Democrat
Competitive
- Probability
- 96%
- Mean margin (pts)
- 10.1
- P(close race)
- 19%
Watch list
The tightest races
Smallest projected margin. Open one for the numbers.
In context
How this race stacks up
| Democrat | Republican | Other | |
|---|---|---|---|
| HereNew York | 54.8% | 44.8% | 0.4% |
| National averageUnited States | 49.1% +5.6 | 48.2% −3.3 | 2.7% −2.3 |
Nationwide averages computed across the 36 state races (unweighted mean).
Projection track
How the projection has moved
District polls
Polls in this district
32 polls
| Pollster | Field dates | Sample | Pop. | Topline | Source |
|---|---|---|---|---|---|
| Mclaughlin & Associates | 27–Aug 31 | 800 | LV | link | |
| Concord Public Opinion Partners Education Reform Now Advocacy | 19–Aug 21 | 505 | LV | link | |
| Siena University | 3–Aug 6 | 811 | LV | link | |
| Red Oak Strategic Strong and Safe New York | 7–Jul 12 | 2,000 | RV | link | |
| Co/Efficient Coalition to Protect Nassau Taxpayers | Jun 30 – Jul 2 | 1,085 | LV | link | |
| Siena University | 17–Jun 23 | 1,120 | RV | link | |
| Siena University | 27–Apr 30 | 806 | RV | link | |
| Echelon Insights Tusk Strategies | 24–Mar 26 | 500 | LV | link | |
| Siena University | 23–Mar 26 | 804 | RV | link | |
| Mclaughlin & Associates | 4–Mar 8 | 800 | LV | link | |
| Siena University | 23–Feb 26 | 805 | RV | link | |
| Marist University | 16–Feb 19 | 1,442 | RV | link | |
| Mad Global Strategy Natural Allies for a Clean Energy Future | 2–Feb 4 | 600 | LV | link | |
| Siena University | 26–Jan 28 | 802 | RV | link | |
| John Zogby Strategies | 6–Jan 8 | 844 | LV | link | |
| Siena University | 8–Dec 12 | 801 | RV | link | |
| Siena University | 10–Nov 12 | 802 | RV | link | |
| J.L. Partners | 9–Nov 10 | 500 | LV | link | |
| Manhattan Institute | 22–Oct 26 | 900 | RV | link | |
| Grayhouse | 20–Sep 26 | 1,250 | LV | link | |
| Siena University | 8–Sep 10 | 802 | RV | link | |
| Siena University | 4–Aug 7 | 813 | RV | link | |
| Siena University | 23–Jun 26 | 800 | RV | link | |
| Siena University | 12–May 15 | 805 | RV | link | |
| Harper Polling | 7–May 9 | 600 | LV | link | |
| Co/Efficient | 1–May 2 | 1,163 | LV | link | |
| Grayhouse | 22–Apr 24 | 600 | RV | link | |
| Siena University | 14–Apr 16 | 802 | RV | link | |
| Siena University | 2–Mar 6 | 806 | RV | link | |
| Citizen Data Unite NY | Jan 30 – Feb 10 | 1,000 | RV | link | |
| Siena University | 27–Jan 30 | 803 | RV | link | |
| Siena University | 2–Dec 5 | 834 | RV | link |
District-level polls, topline only. Vote-Scope reports each published poll as the pollster released it; figures are not the Vote-Scope projection.
Editorial read
New York elected a governor with the Democrats at its previous election, by 6 points. The Vote-Scope model projects the Democrats ahead at 55% vote share, against 45% for the Republicans, and the riding remains competitive.
Sitting governor
Kathy Hochul
Party Democrat
Who's running
The candidates
Declared and on-ballot candidates for the upcoming election.
-
Democrat Incumbent
Kathy Hochul
- Other Challenger
Amy Taylor
-
Republican Challenger
Bruce Blakeman
Previous election · 2022
Elsewhere on the map
Other races to watch
Tone only — open a race to see the numbers.
- Last model run
- Cycle
us_governor_2026