Riding profile
Bouches-du-Rhône — 6ème circonscription
The question
Bouches-du-Rhône — 6ème circonscription: a safe seat for the RN and its allies?
Editorial read
Bouches-du-Rhône — 6ème circonscription, a mixed riding in Bouches-du-Rhône, elected a member with the RN and its allies in the previous cycle, with a 0-point margin. The Vote-Scope model projects the RN and its allies ahead at 43% vote share, against 27% for the united left, and the probability of a close race is negligible.
Sitting member
Olivier FAYSSAT
Sits with RN and allies
Current forecast
RN and allies
Safe
- Probability
- 100%
- Mean margin (pts)
- 15.6
- P(close race)
- 1%
In context
How this riding stacks up
| RN and allies | Left (NFP) | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| HereBouches-du-Rhône — 6ème circonscription | 43.0% | 27.5% | 20.2% | 6.4% |
| Provincial averageBouches-du-Rhône | 44.0% −0.9 | 32.3% −4.8 | 14.1% +6.1 | 5.9% +0.5 |
| National averageFrance | 36.0% +7.1 | 29.5% −2.0 | 20.6% −0.4 | 12.2% −5.8 |
Provincial averages computed across the 577 riding-level projections (unweighted mean).
Previous election · FR LEG_2024
Detailed result · FR LEG_2024
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Olivier FAYSSAT Elected | RN and allies | 19,151 | 38.3 | — |
| Christine JUSTE | Left (NFP) | 14,119 | 28.2 | — |
| Lionel ROYER-PERREAUT | Centre (Ensemble) | 12,575 | 25.1 | — |
| Serena ZOUAGHI | LR and allies | 2,231 | 4.5 | — |
| Jeanne ASTOLFI | RN and allies | 862 | 1.7 | — |
| Stéphanie BRUN | LR and allies | 348 | 0.7 | — |
| Caroline COURONNE | Greens | 276 | 0.6 | — |
| Corinne MOREL | Far left | 250 | 0.5 | — |
| Sébastien PERETTI | Others | 217 | 0.4 | — |
| Alain SLAMA | RN and allies | 4 | 0.0 | — |
| Tess JANNONE | Centre (Ensemble) | 3 | 0.0 | — |
| Sylvie GIOVANNINI | Others | 1 | 0.0 | — |
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Bouches-du-Rhône — 1ère circonscriptionRN and allies Safe seatOpen →
- Bouches-du-Rhône — 5ème circonscriptionLeft (NFP) Safe seatOpen →
- Bouches-du-Rhône — 2ème circonscriptionRN and allies Safe seatOpen →
- Bouches-du-Rhône — 4ème circonscriptionLeft (NFP) Safe seatOpen →
- Bouches-du-Rhône — 3ème circonscriptionRN and allies Safe seatOpen →
- Bouches-du-Rhône — 7ème circonscriptionLeft (NFP) Safe seatOpen →
- Last model run
- Cycle
fr_leg_next