Riding profile
Rhône — 3ème circonscription
The question
Rhône — 3ème circonscription: a safe seat for the united left?
Editorial read
Rhône — 3ème circonscription, a mixed riding in Rhône, elected a member with the united left in the previous cycle, with a 0-point margin. The Vote-Scope model projects the united left ahead at 51% vote share, against 19% for the RN and its allies, and the probability of a close race is negligible.
Sitting member
Marie-Charlotte GARIN
Sits with Left (NFP)
Current forecast
Left (NFP)
Safe
- Probability
- 100%
- Mean margin (pts)
- 32.1
- P(close race)
- 0%
In context
How this riding stacks up
| Left (NFP) | RN and allies | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| HereRhône — 3ème circonscription | 50.8% | 18.7% | 16.5% | 10.5% |
| Provincial averageRhône | 36.0% +14.8 | 29.2% −10.5 | 20.4% −3.8 | 12.4% −2.0 |
| National averageFrance | 29.5% +21.3 | 36.0% −17.3 | 20.6% −4.1 | 12.2% −1.7 |
Provincial averages computed across the 577 riding-level projections (unweighted mean).
Previous election · FR LEG_2024
Detailed result · FR LEG_2024
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Marie-Charlotte GARIN Elected | Left (NFP) | 27,736 | 51.5 | — |
| Clara EYNAUD-LASSALLE | Centre (Ensemble) | 11,557 | 21.5 | — |
| Clotilde MORIN | RN and allies | 7,938 | 14.7 | — |
| Béatrice DE MONTILLE | LR and allies | 4,464 | 8.3 | — |
| Éric LAFOND | Greens | 688 | 1.3 | — |
| Leo BOURRET | LR and allies | 501 | 0.9 | — |
| Marie RILLY | RN and allies | 486 | 0.9 | — |
| Jean-Noël DUDUKDJIAN | Far left | 260 | 0.5 | — |
| Anaïs BARRALLON | Far left | 141 | 0.3 | — |
| Marc CHINAL | Others | 71 | 0.1 | — |
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Rhône — 4ème circonscriptionLeft (NFP) Safe seatOpen →
- Rhône — 1ère circonscriptionLeft (NFP) Safe seatOpen →
- Rhône — 2ème circonscriptionLeft (NFP) Safe seatOpen →
- Rhône — 6ème circonscriptionLeft (NFP) Safe seatOpen →
- Rhône — 14ème circonscriptionLeft (NFP) Safe seatOpen →
- Rhône — 12ème circonscriptionLeft (NFP) Toss-upOpen →
- Last model run
- Cycle
fr_leg_next