Riding profile
Paris — 13ème circonscription
The question
Paris — 13ème circonscription: who wins this toss-up?
Editorial read
Paris — 13ème circonscription, a mixed riding in Paris, elected a member with the centrist bloc in the previous cycle, with a 0-point margin. The Vote-Scope model projects the united left ahead at 36% vote share, against 34% for the centrist bloc, and the race could swing.
Sitting member
David AMIEL
Sits with Centre (Ensemble)
Current forecast
Left (NFP)
Toss-up
- Probability
- 60%
- Mean margin (pts)
- 2.5
- P(close race)
- 81%
In context
How this riding stacks up
| Left (NFP) | Centre (Ensemble) | RN and allies | LR and allies | |
|---|---|---|---|---|
| HereParis — 13ème circonscription | 36.4% | 33.9% | 18.7% | 7.4% |
| Provincial averageParis | 44.5% −8.2 | 27.8% +6.1 | 15.0% +3.6 | 9.3% −2.0 |
| National averageFrance | 29.5% +6.9 | 20.6% +13.3 | 36.0% −17.3 | 12.2% −4.8 |
Provincial averages computed across the 577 riding-level projections (unweighted mean).
Previous election · FR LEG_2024
Detailed result · FR LEG_2024
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| David AMIEL Elected | Centre (Ensemble) | 21,698 | 38.9 | — |
| Aminata NIAKATÉ | Left (NFP) | 20,722 | 37.1 | — |
| Sophie ROSTAN | RN and allies | 7,818 | 14.0 | — |
| Frédéric JACQUOT | LR and allies | 3,419 | 6.1 | — |
| Victor CHRZANOWSKI | RN and allies | 824 | 1.5 | — |
| Ingrid ALLORANT | Greens | 811 | 1.4 | — |
| Annie POUPON | Others | 234 | 0.4 | — |
| Corinne ROETHLISBERGER | Far left | 226 | 0.4 | — |
| Anne-Laure DELINOT | RN and allies | 85 | 0.1 | — |
| Corinne PAINE | Sovereignists | 7 | 0.0 | — |
| Francis SANDO | Sovereignists | 1 | 0.0 | — |
| Anne OUDIOU | Far left | 0 | 0.0 | — |
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Paris — 12ème circonscriptionCentre (Ensemble) Safe seatOpen →
- Hauts-de-Seine — 10ème circonscriptionCentre (Ensemble) Safe seatOpen →
- Hauts-de-Seine — 11ème circonscriptionLeft (NFP) Safe seatOpen →
- Paris — 14ème circonscriptionCentre (Ensemble) Safe seatOpen →
- Paris — 2ème circonscriptionCentre (Ensemble) Safe seatOpen →
- Paris — 4ème circonscriptionCentre (Ensemble) CompetitiveOpen →
- Last model run
- Cycle
fr_leg_next