Riding profile
Somme — 2ème circonscription
The question
Somme — 2ème circonscription: who wins this toss-up?
Editorial read
Somme — 2ème circonscription, a mixed riding in Somme, elected a member with the united left in the previous cycle, with a 0-point margin. The Vote-Scope model projects the centrist bloc ahead at 31% vote share, against 29% for the centrist bloc, and the race could swing.
Sitting member
Zahia HAMDANE
Sits with Left (NFP)
Current forecast
Centre (Ensemble)
Toss-up
- Probability
- 56%
- Mean margin (pts)
- 1.9
- P(close race)
- 73%
In context
How this riding stacks up
| RN and allies | Centre (Ensemble) | Left (NFP) | LR and allies | |
|---|---|---|---|---|
| HereSomme — 2ème circonscription | 31.1% | 29.3% | 28.6% | 7.9% |
| Provincial averageSomme | 47.9% −16.7 | 15.5% +13.8 | 20.9% +7.8 | 12.4% −4.5 |
| National averageFrance | 36.0% −4.9 | 20.6% +8.7 | 29.5% −0.8 | 12.2% −4.3 |
Provincial averages computed across the 577 riding-level projections (unweighted mean).
Previous election · FR LEG_2024
Detailed result · FR LEG_2024
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Zahia HAMDANE Elected | Left (NFP) | 15,217 | 29.5 | — |
| Damien TOUMI | RN and allies | 14,142 | 27.5 | — |
| Hubert DE JENLIS | Centre (Ensemble) | 12,997 | 25.2 | — |
| Anne PINON | LR and allies | 3,450 | 6.7 | — |
| Renaud DESCHAMPS | Centre (Ensemble) | 2,029 | 3.9 | — |
| Ingrid DORDAIN | Centre (Ensemble) | 1,589 | 3.1 | — |
| Paul-Eric DECLE | Centre (Ensemble) | 1,096 | 2.1 | — |
| Rémy CHASSOULIER | Far left | 531 | 1.0 | — |
| Suzanne PLAQUET | RN and allies | 410 | 0.8 | — |
| Grégoire LECOCQ | Sovereignists | 44 | 0.1 | — |
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Somme — 4ème circonscriptionRN and allies Safe seatOpen →
- Somme — 1ère circonscriptionRN and allies Safe seatOpen →
- Oise — 1ère circonscriptionRN and allies Safe seatOpen →
- Pas-de-Calais — 1ère circonscriptionRN and allies Safe seatOpen →
- Somme — 5ème circonscriptionRN and allies Safe seatOpen →
- Oise — 7ème circonscriptionRN and allies Safe seatOpen →
- Last model run
- Cycle
fr_leg_next