Riding profile
Var — 7ème circonscription
The question
Var — 7ème circonscription: a safe seat for the RN and its allies?
Editorial read
Var — 7ème circonscription, a mixed riding in Var, elected a member with the RN and its allies in the previous cycle, with a 0-point margin. The Vote-Scope model projects the RN and its allies ahead at 53% vote share, against 17% for the united left, and the probability of a close race is negligible.
Sitting member
Frédéric BOCCALETTI
Sits with RN and allies
Current forecast
RN and allies
Safe
- Probability
- 100%
- Mean margin (pts)
- 35.4
- P(close race)
- 0%
In context
How this riding stacks up
| RN and allies | Left (NFP) | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| HereVar — 7ème circonscription | 52.6% | 17.2% | 16.3% | 8.8% |
| Provincial averageVar | 54.4% −1.8 | 16.7% +0.5 | 17.7% −1.4 | 8.3% +0.5 |
| National averageFrance | 36.0% +16.7 | 29.5% −12.3 | 20.6% −4.2 | 12.2% −3.4 |
Provincial averages computed across the 577 riding-level projections (unweighted mean).
Previous election · FR LEG_2024
Detailed result · FR LEG_2024
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Frédéric BOCCALETTI Elected | RN and allies | 32,748 | 48.3 | — |
| Cécile MUSCHOTTI | Centre (Ensemble) | 12,567 | 18.5 | — |
| Claudie CARTEREAU | Left (NFP) | 12,166 | 17.9 | — |
| Sandra KUNTZ | LR and allies | 5,129 | 7.6 | — |
| Sébastien GIOIA | Centre (Ensemble) | 1,870 | 2.8 | — |
| Laurile KOSCIELSKI | Greens | 1,169 | 1.7 | — |
| Mathieu REHO | RN and allies | 887 | 1.3 | — |
| Marie-Eve PERRU | Greens | 819 | 1.2 | — |
| Patrice CIUTI | Far left | 381 | 0.6 | — |
| Christèle GUENIOT-DESMAZURES | Sovereignists | 71 | 0.1 | — |
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Var — 1ère circonscriptionRN and allies Safe seatOpen →
- Var — 2ème circonscriptionRN and allies Safe seatOpen →
- Var — 6ème circonscriptionRN and allies Safe seatOpen →
- Bouches-du-Rhône — 9ème circonscriptionRN and allies Safe seatOpen →
- Var — 3ème circonscriptionRN and allies Safe seatOpen →
- Bouches-du-Rhône — 6ème circonscriptionRN and allies Safe seatOpen →
- Last model run
- Cycle
fr_leg_next