Riding profile
Mississauga--Lakeshore
The question
Mississauga--Lakeshore: a safe seat for the Liberal Party?
Editorial read
Mississauga--Lakeshore, a suburban riding in Ontario, elected a member with the Liberal Party in the previous cycle, with a 8-point margin. The Vote-Scope model projects the Liberal Party ahead at 49% vote share, against 38% for the Conservative Party, and the probability of a close race is negligible.
Sitting member
Charles Sousa
Sits with Liberal
Current forecast
Liberal
Safe
- Probability
- 100%
- Mean margin (pts)
- 10.6
- P(close race)
- 0%
In context
How this riding stacks up
| Liberal | Conservative | NDP | Green | |
|---|---|---|---|---|
| HereMississauga--Lakeshore | 48.8% | 38.1% | 5.0% | 1.4% |
| Provincial averageOntario | 45.6% +3.1 | 37.5% +0.7 | 6.4% −1.4 | 1.6% −0.3 |
| National averageCanada | 41.9% +6.9 | 34.8% +3.4 | 14.2% −9.2 | 2.1% −0.7 |
Provincial averages computed across the 343 riding-level projections (unweighted mean).
Projection track
How the projection has moved
Previous election · FED 2025
Detailed result · FED 2025
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Charles Sousa Elected | Liberal | 34,971 | 52.4 | Parliamentarian |
| Tom Ellard | Conservative | 29,416 | 44.0 | Project Manager |
| Evelyn Butler | NDP | 1,254 | 1.9 | Social Media Manager |
| Mary Kidnew | Green | 587 | 0.9 | Self-Employed |
| Fahad Rao | PPC | 334 | 0.5 | Public Works Construction Inspector |
| Carlton Darby | Independent | 122 | 0.2 | Accountant |
| Anna Di Carlo | Other | 113 | 0.2 | Relocation Counselor |
Demographics
Who lives here
Linguistic profile
- Anglophone 81.7%
- Non-francophone (other) 18.3%
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Last model run
- Cycle
fed_46