Riding profile
Taiaiako'n--Parkdale--High Park
The question
Taiaiako'n--Parkdale--High Park: a safe seat for the Liberal Party?
Editorial read
Taiaiako'n--Parkdale--High Park, a rural riding in Ontario, elected a member with the Liberal Party in the previous cycle, with a 33-point margin. The Vote-Scope model projects the Liberal Party ahead at 52% vote share, against 22% for the NDP, and the probability of a close race is negligible. Linguistic profile: 1% francophone, 85% anglophone.
Sitting member
Karim Bardeesy
Sits with Liberal
Current forecast
Liberal
Safe
- Probability
- 100%
- Mean margin (pts)
- 30.1
- P(close race)
- 0%
In context
How this riding stacks up
| Liberal | NDP | Conservative | Green | |
|---|---|---|---|---|
| HereTaiaiako'n--Parkdale--High Park | 51.6% | 21.6% | 13.5% | 1.6% |
| Provincial averageOntario | 45.6% +6.0 | 6.4% +15.2 | 37.5% −24.0 | 1.6% −0.1 |
| National averageCanada | 41.9% +9.7 | 14.2% +7.4 | 34.8% −21.3 | 2.1% −0.5 |
Provincial averages computed across the 343 riding-level projections (unweighted mean).
Projection track
How the projection has moved
Previous election · FED 2025
Detailed result · FED 2025
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Karim Bardeesy Elected | Liberal | 36,439 | 55.8 | Executive Director, Public Policy Institute |
| Bhutila Karpoche | NDP | 15,003 | 23.0 | Parliamentarian |
| Wladyslaw Lizon | Conservative | 12,662 | 19.4 | Construction Project Manager |
| Anna Gorka | Green | 700 | 1.1 | Architect |
| Edward Fraser | Other | 184 | 0.3 | Magazine Editor |
| Rimmy Riarh | Other | 137 | 0.2 | Teaching Assistant |
| Terry Parker | Other | 96 | 0.1 | Community Activist |
| Lorne Gershuny | Other | 92 | 0.1 | Lawyer |
Demographics
Who lives here
Linguistic profile
- Francophone 0.9%
- Anglophone 84.5%
- Non-francophone (other) 14.6%
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Last model run
- Cycle
fed_46