Calgary Skyview
Federal riding · Alberta · Calgary
Forecast of November 2, 2026
Our forecast gives the Liberal Party a more than 99% chance of winning, with an average lead of 16.8 points.
Safe seat. Chance of a final gap under 5 points: under 1%.
Compared with the average
| Liberal | Conservative | NDP | PPC | |
|---|---|---|---|---|
| Calgary Skyview | 54.1% | 37.3% | 3.1% | 1.6% |
| Provincial averageAlberta | 40.6%+13.5 | 42.6%−5.3 | 5.6%−2.4 | 2.3%−0.7 |
| National averageCanada | 46.8%+7.3 | 30.4%+6.9 | 11.2%−8.1 | 2.7%−1.1 |
Simple average of the 343 ridings, not weighted by population.
Projection track
How the projection has moved
Local profile
| Language spoken most often at home |
|
|---|
Current member
Amanpreet Gill · Conservative
Previous election (2025)
The Conservative Party won by 17.8 points, with 61.5% turnout.
Our current projection: the Liberal Party ahead by 16.8 points.
Candidates and votes in 2025
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Amanpreet S. Gill Elected | Conservative | 27,808 | 55.1 | Small Business Owner |
| Hafeez Malik | Liberal | 18,842 | 37.3 | Businessman |
| Rajesh Angral | NDP | 1,351 | 2.7 | Self-Employed |
| Minesh Patel | Independent | 1,002 | 2.0 | Mechanic |
| Scott Calverley | Independent | 620 | 1.2 | General Contractor |
| Jag Anand | Independent | 529 | 1.0 | Ophthalmologist |
| Other candidates | 362 | 0.7 |
Nearby ridings
Party ahead and how sure the projection is.
- Calgary McKnight Liberal, safe seat
- Calgary Nose Hill Liberal, safe seat
- Calgary Confederation Liberal, safe seat
- Calgary Crowfoot Liberal, safe seat
- Airdrie—Cochrane Conservative, safe seat
- Calgary Centre Liberal, safe seat
Watch list
The tightest races
The smallest projected gaps between the top two.
- Forecast updated