Riding profile
Edmonton Centre
The question
Edmonton Centre: a safe seat for the Liberal Party?
Editorial read
Edmonton Centre, an urban riding in Alberta, elected a member with the Liberal Party in the previous cycle, with a 6-point margin. The Vote-Scope model projects the Liberal Party ahead at 57% vote share, against 21% for the Conservative Party, and the probability of a close race is negligible.
Sitting member
Eleanor Olszewski
Sits with Liberal
Current forecast
Liberal
Safe
- Probability
- 100%
- Mean margin (pts)
- 35.5
- P(close race)
- 0%
In context
How this riding stacks up
| Liberal | Conservative | NDP | PPC | |
|---|---|---|---|---|
| HereEdmonton Centre | 56.6% | 21.1% | 13.9% | 1.2% |
| Provincial averageAlberta | 35.7% +20.9 | 44.0% −23.0 | 7.2% +6.7 | 1.3% |
| National averageCanada | 41.9% +14.7 | 34.8% −13.7 | 14.2% −0.3 | 1.0% +0.2 |
Provincial averages computed across the 343 riding-level projections (unweighted mean).
Projection track
How the projection has moved
Previous election · FED 2025
Detailed result · FED 2025
Candidates and votes
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Eleanor Olszewski Elected | Liberal | 24,138 | 44.3 | Lawyer |
| Sayid Ahmed | Conservative | 20,626 | 37.9 | Economist |
| Trisha Estabrooks | NDP | 8,440 | 15.5 | Consultant |
| John Ross | PPC | 468 | 0.9 | Construction Technologist |
| David John Bohonos | Other | 158 | 0.3 | Bus Driver |
| Gregory Bell | Independent | 155 | 0.3 | Software Developer |
| Mike Dutcher | Independent | 137 | 0.3 | Asset Integrity Specialist |
| Naomi Rankin | Other | 133 | 0.2 | Retired Computer Programmer |
| Ronald S. Billingsley Jr. | Independent | 106 | 0.2 | Attorney |
| Merryn Edwards de la O | Other | 67 | 0.1 | Union Representative |
Demographics
Who lives here
Linguistic profile
- Anglophone 85.0%
- Non-francophone (other) 15.0%
Around the region
Nearby ridings
Tone only — pick a riding to see the numbers.
- Last model run
- Cycle
fed_46